- Processing Talk
- Laser & CNC machines
- Diode laser engravers
214 models
| Model | Laser sources | Laser output power | Work area | Max engraving / travel speed | Laser spot size | Max cutting depth – wood / plywood (one pass) | Enclosed (fully covered) | Laser safety class | Score |
|---|---|---|---|---|---|---|---|---|---|
| Sculpfun S30 Pro Max 20W 2022 | Blue diode (≈455 nm) | 20 W | 370 × 360 mm | — | 0.1 mm | — | No | — | 7.3 |
| Gweike G1 10W 2023 | Blue diode (≈455 nm) | 10 W | 410 × 310 mm | 400 mm/s | 0.08 mm | — | No | — | 6.7 |
| Sculpfun S10 10W 2022 | Blue diode (≈455 nm) | 10 W | 390 × 400 mm | — | — | — | No | — | 6.7 |
| Wainlux F1 2025 | Blue diode (≈455 nm) | 10 W | — | — | — | — | — | — | |
| Longer Ray5 mini 5.5W 2023 | Blue diode (≈455 nm) | 5.5 W | 130 × 140 mm | — | — | — | No | — | 3.9 |
| Longer Ray7 15W 2026 | Blue diode (≈455 nm) | 15 W | 305 × 310 mm | 600 mm/s | 0.06 mm | — | No | — | 7.8 |
| Algolaser T150 3W 2026 | Blue diode (≈455 nm) | 3 W | — | — | — | — | No | — | 4.6 |
| Wainlux X1 10W 2024 | Blue diode (≈455 nm) | 10 W | — | — | — | 6 mm | No | — | 5.8 |
| Algolaser Extended 10W 2024 | Blue diode (≈455 nm) | 10 W | 400 × 400 mm | 200 mm/s | 0.08 mm | — | No | — | 7.0 |
| Sculpfun E1 Pro 2026 | Blue diode (≈455 nm), Infrared diode (1064 nm) | 21 W | 400 × 320 mm | 600 mm/s | 0.08 mm | 12 mm | Yes | Class 1 (eye-safe, enclosed) | 8.6 |
| Ikier Flex 12W 2026 | Blue diode (≈455 nm) | 12 W | — | 167 mm/s | — | — | Yes | Class 1 (eye-safe, enclosed) | 5.0 |
| Wainlux Z4 Mini 2023 | Blue diode (≈455 nm) | — | — | 600 mm/s | 0.05 mm | — | No | — | 8.2 |
| Genmitsu Kiosk 10W 2024 | Blue diode (≈455 nm) | 10 W | 100 × 100 mm | 200 mm/s | — | — | No | — | 5.1 |
| Sculpfun C2 7W 2026 | Blue diode (≈455 nm) | 7 W | 300 × 300 mm | 333 mm/s | 0.04 mm | 8 mm | No | — | 6.3 |
| Algolaser T150 10W 2026 | Blue diode (≈455 nm) | 10 W | — | — | — | — | No | — | 6.5 |
| xTool S1 40W 2023 | Blue diode (≈455 nm) | 40 W | 498 × 319 mm | 600 mm/s | 0.1 mm | — | Yes | Class 1 (eye-safe, enclosed) | 8.8 |
| Sculpfun C2 14W 2026 | Blue diode (≈455 nm) | 14 W | 300 × 300 mm | 333 mm/s | 0.04 mm | 8 mm | No | — | 6.9 |
| Aufero AL2 5.5W 2022 | Blue diode (≈455 nm) | 5.5 W | — | — | — | — | No | — | 4.5 |
| Two Trees TTS-10 Pro 2022 | Blue diode (≈455 nm) | 10 W | 300 × 300 mm | 500 mm/s | 0.08 mm | — | No | — | 6.0 |
| Ortur R1 5W 2025 | Blue diode (≈455 nm), Infrared diode (1064 nm) | 5 W | 100 × 100 mm | 83 mm/s | 0.11 mm | — | Yes | Class 1 (eye-safe, enclosed) | 3.6 |
Filters






































