- Processing Talk
- Laser & CNC machines
- Diode laser engravers
214 models
| Model | Laser sources | Laser output power | Work area | Max engraving / travel speed | Laser spot size | Max cutting depth – wood / plywood (one pass) | Enclosed (fully covered) | Laser safety class | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ortur LM2 S2 1.6W 2023 | Blue diode (≈455 nm) | 1.6 W | — | — | — | 12 mm | No | — | 3.9 |
| FoxAlien LE-4040 Pro 20W 2021 | Blue diode (≈455 nm) | 20 W | 400 × 400 mm | — | — | — | No | — | 5.5 |
| Aufero AL3 10W 2025 | Blue diode (≈455 nm) | 10 W | — | — | — | — | — | — | |
| Ortur LM2 S2 10W 2023 | Blue diode (≈455 nm) | 10 W | — | — | — | 12 mm | No | — | 4.9 |
| Elegoo PHECDA 20W 2023 | Blue diode (≈455 nm) | 20 W | 400 × 400 mm | 417 mm/s | 0.06 mm | 8 mm | No | — | 8.2 |
| xTool S1 20W 2023 | Blue diode (≈455 nm) | 20 W | 498 × 319 mm | 600 mm/s | 0.1 mm | — | Yes | Class 1 (eye-safe, enclosed) | 8.5 |
| AtomStack Kraft Lite 40W 2025 | Blue diode (≈455 nm), Infrared diode (1064 nm) | 40 W | 498 × 320 mm | — | — | 18 mm | Yes | Class 1 (eye-safe, enclosed) | 9.6 |
| Ikier K1 12W 2023 | Blue diode (≈455 nm) | 12 W | 410 × 410 mm | 800 mm/s | 0.06 mm | — | No | — | 9.4 |
| LaserPecker LP1 Pro 2022 | Blue diode (≈455 nm) | — | 100 × 100 mm | — | — | — | No | — | 4.7 |
| Aufero AL3 5W 2025 | Blue diode (≈455 nm) | 5 W | — | — | — | — | — | — | |
| Acmer K1 2.5W 2025 | Blue diode (≈455 nm) | 2.5 W | 150 × 150 mm | 167 mm/s | — | — | Yes | — | 4.0 |
| Genmitsu LE5040 2019 | Blue diode (≈455 nm) | 5.5 W | 500 × 400 mm | 167 mm/s | — | — | No | — | 5.0 |
| LaserPecker LP2 Plus 10W 2025 | Blue diode (≈455 nm) | 10 W | 100 × 100 mm | 4,000 mm/s | 0.08 mm | 12 mm | Yes | Class 1 (eye-safe, enclosed) | 7.8 |
| Aufero AL3 20W 2025 | Blue diode (≈455 nm) | 20 W | — | — | — | — | — | — |
Filters


























