- Processing Talk
- Spec guide
Laser & CNC spec guide: what is typical
What counts as a lot, a little or typical for laser & CNC machines: medians, usual range (10th–90th percentile) and extremes of every numeric spec in the catalog.
General
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Wavelength | 455 nm | 450 nm – 1,064 nm | 355 nm – 1,064 nm | 143 |
Laser power
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Laser output power | 20 W | 5 W – 90 W | 1.3 W – 200 W | 341 |
Work area
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Work area width (X) | 305 mm | 110 mm – 710 mm | 50 mm – 1,600 mm | 337 |
| Work area depth (Y) | 300 mm | 110 mm – 508 mm | 50 mm – 1,600 mm | 337 |
| Work area (surface) | 946 cm² | 121 cm² – 3,573 cm² | 64 cm² – 16,256 cm² | 334 |
| Max workpiece height | 100 mm | 35 mm – 221 mm | 17 mm – 330 mm | 56 |
| Z travel | 100 mm | 40 mm – 120 mm | 35 mm – 400 mm | 42 |
Speed & cutting
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Max engraving / travel speed | 600 mm/s | 100 mm/s – 10,000 mm/s | 30 mm/s – 10,008 mm/s | 235 |
| Max cutting depth – wood / plywood (one pass) | 15 mm | 6 mm – 30 mm | 5 mm – 30 mm | 69 |
| Max cutting depth – acrylic | 10 mm | 5 mm – 20 mm | 3 mm – 29 mm | 35 |
Precision
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Laser spot size | 0.1 mm | 0 mm – 0.2 mm | 0 mm – 0.2 mm | 132 |
| Positioning accuracy | 0 mm | 0 mm – 0.1 mm | 0 mm – 0.1 mm | 153 |
Size & power
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Width | 570 mm | 250 mm – 1,175 mm | 43 mm – 2,200 mm | 193 |
| Depth | 500 mm | 250 mm – 983 mm | 53 mm – 1,643 mm | 193 |
| Height | 285 mm | 154 mm – 670 mm | 53 mm – 1,074 mm | 193 |
| Weight | 15 kg | 2.8 kg – 54 kg | 1 kg – 286 kg | 183 |
| Rated power consumption | 120 W | 50 W – 600 W | 20 W – 750 W | 88 |
Typical range = from the 10th to the 90th percentile of models in the catalog. Obvious data errors are excluded.