- Processing Talk
- Laser & CNC machines
- Diode laser engravers
214 models
| Model | Laser sources | Laser output power | Work area | Max engraving / travel speed | Laser spot size | Max cutting depth – wood / plywood (one pass) | Enclosed (fully covered) | Laser safety class | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ortur LM3 40W 2022 | Blue diode (≈455 nm) | 40 W | 400 × 355 mm | — | 0.08 mm | — | No | — | 8.1 |
| Ortur LM2 Pro S2 10W 2021 | Blue diode (≈455 nm) | 10 W | 400 × 400 mm | 250 mm/s | — | 12 mm | No | — | 6.5 |
| Longer Ray5 5W 2022 | Blue diode (≈455 nm) | 5 W | 385 × 385 mm | 400 mm/s | 0.15 mm | 30 mm | No | Class 4 (open beam) | 5.7 |
| Longer Ray7 20W 2026 | Blue diode (≈455 nm) | 20 W | 305 × 310 mm | 600 mm/s | 0.06 mm | — | No | — | 8.0 |
| WeCreat Vision 20W 2023 | Blue diode (≈455 nm) | 20 W | 420 × 290 mm | 600 mm/s | 0.08 mm | 10 mm | Yes | Class 1 (eye-safe, enclosed) | 8.6 |
| Acmer S1 6W 2023 | Blue diode (≈455 nm) | 6 W | 130 × 130 mm | 167 mm/s | 0.04 mm | — | No | — | 4.7 |
| Acmer P1 S pro 20W 2023 | Blue diode (≈455 nm) | 20 W | 380 × 370 mm | 167 mm/s | — | — | No | — | 6.0 |
| Algolaser MK3 20W 2026 | Blue diode (≈455 nm) | 20 W | — | — | — | — | No | — | 7.9 |
| Algolaser Pixi 10W 2024 | Blue diode (≈455 nm) | 10 W | 100 × 100 mm | 100 mm/s | 0.04 mm | — | No | — | 5.3 |
| AtomStack Kraft 20W 2024 | Blue diode (≈455 nm), Infrared diode (1064 nm) | 20 W | 498 × 320 mm | 600 mm/s | 0.03 mm | 18 mm | Yes | Class 1 (eye-safe, enclosed) | 9.3 |
| Sculpfun S30 Ultra 22W 2023 | Blue diode (≈455 nm) | 22 W | 590 × 595 mm | — | 0.1 mm | — | No | — | 8.8 |
| Wainlux X2 2025 | Blue diode (≈455 nm) | 3 W | — | — | — | — | — | — | |
| Sculpfun S9 5.5W 2021 | Blue diode (≈455 nm) | 5.5 W | 410 × 415 mm | — | — | 15 mm | No | — | 7.3 |
| NEJE 5 5.5W 2020 | Blue diode (≈455 nm) | 5.5 W | — | — | — | — | No | — | 4.1 |
| Ortur LM3 20W 2022 | Blue diode (≈455 nm) | 20 W | 400 × 355 mm | — | 0.08 mm | — | No | — | 7.5 |
| Ortur LM3 10W 2022 | Blue diode (≈455 nm) | 10 W | 400 × 355 mm | — | 0.08 mm | — | No | — | 6.6 |
| Wainlux K8 Mini 5W 2023 | Blue diode (≈455 nm) | 5 W | 130 × 130 mm | — | 0.08 mm | 8 mm | Yes | — | 5.6 |
| Longer Ray5 mini 3.5W 2023 | Blue diode (≈455 nm) | 3.5 W | 130 × 140 mm | — | — | — | No | — | 3.8 |
| Longer B1 30W 2023 | Blue diode (≈455 nm) | 30 W | 450 × 440 mm | 600 mm/s | 0.1 mm | 25 mm | No | — | 8.2 |
| Acmer P2 20W 2023 | Blue diode (≈455 nm) | 20 W | 420 × 800 mm | — | — | 30 mm | No | — | 9.0 |
Filters






































