New
- Processing Talk
- Laser & CNC machines
- Diode laser engravers
214 models
| Model | Laser sources | Laser output power | Work area | Max engraving / travel speed | Laser spot size | Max cutting depth – wood / plywood (one pass) | Enclosed (fully covered) | Laser safety class | Score |
|---|---|---|---|---|---|---|---|---|---|
| Wainlux K10 Mini 2026 | Blue diode (≈455 nm) | — | 80 × 80 mm | — | — | — | Yes | — | 5.9 |
| AtomStack Glacier 90W 2025 | Blue diode (≈455 nm) | 90 W | 800 × 800 mm | — | — | — | No | — | 9.5 |
| AtomStack Swift Mini 2025 | Blue diode (≈455 nm) | 3.5 W | 135 × 145 mm | — | — | — | No | — | 3.8 |
| Longer Ray5 mini 2.5W 2023 | Blue diode (≈455 nm) | 2.5 W | 130 × 140 mm | — | — | — | No | — | 3.7 |
| Acmer P3 48W 2024 | Blue diode (≈455 nm) | 48 W | — | 800 mm/s | 0.1 mm | — | Yes | Class 1 (eye-safe, enclosed) | 9.2 |
| OneLaser XT Performance 55W 2026 | Blue diode (≈455 nm) | 55 W | — | — | — | — | — | — | |
| Acmer S1 3.5W 2023 | Blue diode (≈455 nm) | 3.5 W | 130 × 130 mm | 167 mm/s | 0.04 mm | — | No | — | 4.3 |
| WeCreat Vista 10W 2024 | Blue diode (≈455 nm) | 10 W | — | — | 0.1 mm | 6 mm | Yes | Class 1 (eye-safe, enclosed) | 5.8 |
| Longer Ray7 7.5W 2026 | Blue diode (≈455 nm) | 7.5 W | 305 × 310 mm | 600 mm/s | 0.06 mm | — | No | — | 7.0 |
| Sculpfun S30 5W 2022 | Blue diode (≈455 nm) | 5 W | 380 × 385 mm | — | 0.06 mm | — | No | — | 6.3 |
| Two Trees TTS-20 Pro 20W 2022 | Blue diode (≈455 nm) | 20 W | 418 × 418 mm | 500 mm/s | — | — | No | — | 7.5 |
| Acmer P2 33W 2023 | Blue diode (≈455 nm) | 33 W | 420 × 800 mm | — | — | 30 mm | No | — | 9.2 |
| Acmer S2 4W 2025 | Blue diode (≈455 nm) | 4 W | 300 × 300 mm | 167 mm/s | 0.06 mm | — | No | — | 4.9 |
| Longer Ray5 miniS 10W 2024 | Blue diode (≈455 nm) | 10 W | 130 × 140 mm | — | — | — | Yes | Class 1 (eye-safe, enclosed) | 5.5 |
| AtomStack M4 Pro 2024 | Blue diode (≈455 nm) | — | 100 × 100 mm | — | 0.03 mm | 5 mm | No | — | 5.6 |
| Genmitsu Kortek 2.5W 2025 | Blue diode (≈455 nm), Infrared diode (1064 nm) | 2.5 W | 150 × 200 mm | 117 mm/s | — | — | Yes | Class 1 (eye-safe, enclosed) | 4.0 |
| NEJE 5 Plus 12W 2021 | Blue diode (≈455 nm) | 12 W | — | — | — | 10 mm | No | — | 5.2 |
| Ortur LM2 Pro S2 5.5W 2021 | Blue diode (≈455 nm) | 5.5 W | 400 × 400 mm | 250 mm/s | — | 12 mm | No | — | 6.2 |
| Sculpfun S30 Pro 10W 2022 | Blue diode (≈455 nm) | 10 W | 380 × 385 mm | — | 0.08 mm | — | No | — | 7.1 |
| Aufero AL2 2W 2022 | Blue diode (≈455 nm) | 2 W | — | — | — | — | No | — | 3.8 |
Filters






































