- Processing Talk
- Laser & CNC machines
406 models
| Model | Laser sources | Laser output power | Work area | Max engraving / travel speed | Laser spot size | Max cutting depth – wood / plywood (one pass) | Enclosed (fully covered) | Score |
|---|---|---|---|---|---|---|---|---|
| Gweike G6 Split 30W 2023 | Fibre (1064 nm) | 30 W | 110 × 110 mm | — | — | — | No | 5.2 |
| Ortur LM2 S2 1.6W 2023 | Blue diode (≈455 nm) | 1.6 W | — | — | — | 12 mm | No | 3.9 |
| Ikier K1 Pro Fiber 20W 2023 | Fibre (1064 nm) | 20 W | 410 × 410 mm | 800 mm/s | 0.08 mm | — | No | 5.5 |
| Ikier K1 Pro Max 48W 2023 | Blue diode (≈455 nm) | 48 W | 410 × 410 mm | 900 mm/s | 0.2 mm | 30 mm | No | 9.3 |
| Aufero AL3 5W 2025 | Blue diode (≈455 nm) | 5 W | — | — | — | — | — | |
| FoxAlien Reizer 20W 2021 | Blue diode (≈455 nm) | 20 W | 400 × 400 mm | — | — | — | No | 5.4 |
Filters










