- Processing Talk
- Compare
- PM 50W vs M2S MOPA 30W
Acmer PM 50W vs OMTech M2S MOPA 30W
What PM 50W does better (2) and where M2S MOPA 30W wins (4) — every spec side by side.
vs
5.6Power & cutting4.2
5.2Speed5.2
7.6Work area9.4
4.8Safety2.3
5.5Features & ease of use8.8
Dimensions
Size comparison
PM 50WM2S MOPA 30W
| PM 50W | M2S MOPA 30W | Difference | |
|---|---|---|---|
| Height | 610 mm | 810 mm | −200 mm |
| Width | 470 mm | 430 mm | +40 mm |
| Depth | 350 mm | 550 mm | −200 mm |
| Weight | 23 kg | 26.7 kg | −3.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PM 50W better than M2S MOPA 30W?
- Laser output power50 W vs 30 W+67%
- Weight23 kg vs 26.7 kg+16%
Why is M2S MOPA 30W better than PM 50W?
- Work area (surface)400 cm² vs 690 cm²+73%
- Built-in cameraNo · PM 50W: Yes
- Work area depth (Y)200 mm vs 300 mm+50%
- Work area width (X)200 mm vs 230 mm+15%
Specifications
Side by side
| General | ||
| Laser sources | Fibre (1064 nm) | Fibre (1064 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | No | No |
| MOPA fibre source (adjustable pulse) | Yes | Yes |
| Wavelength | — | 1,064 nm |
| Laser power | ||
| Laser output power | 50 W | 30 W |
| Work area | ||
| Work area | 200 × 200 mm | 230 × 300 mm |
| Work area width (X) | 200 mm | 230 mm |
| Work area depth (Y) | 200 mm | 300 mm |
| Work area (surface) | 400 cm² | 690 cm² |
| Max workpiece height | — | 240 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 10,000 mm/s | 10,000 mm/s |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Laser safety class | — | Class 4 (open beam) |
| Features | ||
| Built-in camera | No | Yes |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | — | USB, Wi-Fi, Bluetooth |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Bluetooth | — | Yes |
| Compatible software | LightBurn | LightBurn |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 470 mm | 430 mm |
| Depth | 350 mm | 550 mm |
| Height | 610 mm | 810 mm |
| Weight | 23 kg | 26.7 kg |









