- Processing Talk
- Laser & CNC machines
406 models
| Model | Laser sources | Laser output power | Work area | Max engraving / travel speed | Laser spot size | Max cutting depth – wood / plywood (one pass) | Enclosed (fully covered) | Laser safety class | Score |
|---|---|---|---|---|---|---|---|---|---|
| Acmer K1 12W 2025 | Blue diode (≈455 nm) | 12 W | 150 × 150 mm | 167 mm/s | — | — | Yes | — | 5.2 |
| Acmer PM 100W 2025 | Fibre (1064 nm) | 100 W | 200 × 200 mm | 10,000 mm/s | — | — | No | — | 8.0 |
| OMTech Pro FLUX Flying 100W 2026 | CO2 (10.6 µm) | 100 W | 1000 × 600 mm | — | — | — | Yes | — | 8.3 |
| Cloudray MP 100W 2025 | Fibre (1064 nm) | 100 W | 200 × 200 mm | 15,000 mm/s | — | — | No | — | 9.5 |
| Genmitsu 3020-Pro Max V2 2023 | — | — | 300 × 200 mm | 33 mm/s | — | — | No | — | 4.0 |
| Algolaser Alpha MK2 40W 2024 | Blue diode (≈455 nm) | 40 W | 400 × 410 mm | 500 mm/s | 0.16 mm | — | No | — | 7.9 |
| AtomStack Glacier 120W 2025 | Blue diode (≈455 nm) | 120 W | 800 × 800 mm | — | — | — | No | — | 9.5 |
| AtomStack Atelier 2025 | Blue diode (≈455 nm) | 12 W | 120 × 120 mm | — | — | — | Yes | Class 1 (eye-safe, enclosed) | 7.2 |
| Sculpfun E1 2026 | Blue diode (≈455 nm), Infrared diode (1064 nm) | 12 W | 400 × 320 mm | 600 mm/s | 0.06 mm | 8 mm | Yes | Class 1 (eye-safe, enclosed) | 8.6 |
| Sculpfun C1 Mini 6W 2025 | Blue diode (≈455 nm) | 6 W | 150 × 130 mm | — | 0.04 mm | — | No | — | 5.6 |
| Sculpfun iCube 3W 2023 | Blue diode (≈455 nm) | 3 W | 125 × 125 mm | 167 mm/s | 0.02 mm | — | Yes | — | 5.3 |
| Sculpfun SF-A9 40W 2023 | Blue diode (≈455 nm) | 40 W | 400 × 400 mm | 600 mm/s | 0.1 mm | 20 mm | No | — | 8.5 |
| Sculpfun S9 Pro 10W 2024 | Blue diode (≈455 nm) | 10 W | 400 × 410 mm | — | — | 15 mm | — | — | 9.0 |
| Ortur R2 1.3W 2025 | Blue diode (≈455 nm), Infrared diode (1064 nm) | 1.3 W | 300 × 210 mm | 333 mm/s | — | — | Yes | Class 1 (eye-safe, enclosed) | 6.1 |
| Longer Ray7S 40W 2026 | Blue diode (≈455 nm) | 40 W | 305 × 310 mm | 600 mm/s | 0.06 mm | — | Yes | Class 1 (eye-safe, enclosed) | 9.1 |
| Longer Ray7S 20W 2026 | Blue diode (≈455 nm) | 20 W | 305 × 310 mm | 600 mm/s | 0.06 mm | — | Yes | Class 1 (eye-safe, enclosed) | 8.8 |
| Longer Ray7S 15W 2026 | Blue diode (≈455 nm) | 15 W | 305 × 310 mm | 600 mm/s | 0.06 mm | — | Yes | Class 1 (eye-safe, enclosed) | 8.7 |
| Longer Ray7 40W 2026 | Blue diode (≈455 nm) | 40 W | 305 × 310 mm | 600 mm/s | 0.06 mm | — | No | — | 8.4 |
| Longer Ray5 miniS 5.5W 2024 | Blue diode (≈455 nm) | 5.5 W | 130 × 140 mm | — | — | — | Yes | Class 1 (eye-safe, enclosed) | 4.6 |
| Creality Falcon2 Pro S 40W 2025 | Blue diode (≈455 nm) | 40 W | 355 × 290 mm | — | 0.12 mm | — | — | — | 7.0 |
Filters






































