- Processing Talk
- Compare
- TS5 7W vs Lumos 10W
Two Trees TS5 7W vs WeCreat Lumos 10W
What TS5 7W does better (4) and where Lumos 10W wins (5) — every spec side by side.
Dimensions
Size comparison
TS5 7WLumos 10W
| TS5 7W | Lumos 10W | Difference | |
|---|---|---|---|
| Height | 298 mm | 312 mm | −14 mm |
| Width | 480 mm | 242 mm | +238 mm |
| Depth | 200 mm | 268 mm | −68 mm |
| Weight | 9.1 kg | 7 kg | +2.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is TS5 7W better than Lumos 10W?
- Work area (surface)306 cm² vs 135 cm²2.3×
- Enclosed (fully covered)Yes · Lumos 10W: No
- Work area width (X)249 mm vs 116 mm2.1×
- Work area depth (Y)123 mm vs 116 mm+6%
Why is Lumos 10W better than TS5 7W?
- Laser output power7 W vs 10 W+43%
- Built-in cameraNo · TS5 7W: Yes
- Autofocus / auto heightNo · TS5 7W: Yes
- Two laser sourcesNo · TS5 7W: Yes
- Weight9.1 kg vs 7 kg+30%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | Yes |
| Wavelength | 450 nm | — |
| Laser power | ||
| Laser output power | 7 W | 10 W |
| Second laser output power | — | 3 W |
| Work area | ||
| Work area | 249 × 123 mm | 116 × 116 mm |
| Work area width (X) | 249 mm | 116 mm |
| Work area depth (Y) | 123 mm | 116 mm |
| Work area (surface) | 306 cm² | 135 cm² |
| Max workpiece height | — | 100 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 167 mm/s | — |
| Max cutting depth – wood / plywood (one pass) | — | 8 mm |
| Max cutting depth – acrylic | — | 6 mm |
| Precision | ||
| Laser spot size | 0.1 mm | — |
| Positioning accuracy | 0.1 mm | 0.1 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | No |
| Flame / fire detection | No | No |
| Exhaust fan | Yes | — |
| Features | ||
| Air assist | No | No |
| Built-in camera | No | Yes |
| Autofocus / auto height | No | Yes |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Bluetooth, SD / USB drive | USB, Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Bluetooth | Yes | — |
| SD / TF card | Yes | — |
| Compatible software | LightBurn | LightBurn, WeCreat MakeIt |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 480 mm | 242 mm |
| Depth | 200 mm | 268 mm |
| Height | 298 mm | 312 mm |
| Weight | 9.1 kg | 7 kg |
| Input voltage | 100–240 V | 100–240 V |









