- Processing Talk
- Compare
- Polar 2 70W vs Pro 3655 130W
OMTech Polar 2 70W vs OMTech Pro 3655 130W
What Polar 2 70W does better (2) and where Pro 3655 130W wins (5) — every spec side by side.
vs
6.5Power & cutting9.0
9.6Speed9.1
5.2Precision5.2
6.5Work area8.6
7.8Safety4.8
8.5Features & ease of use6.3
Why is Polar 2 70W better than Pro 3655 130W?
- Max engraving / travel speed2,000 mm/s vs 1,200 mm/s+67%
- Built-in cameraYes · Pro 3655 130W: No
Why is Pro 3655 130W better than Polar 2 70W?
- Work area (surface)2,556 cm² vs 12,600 cm²4.9×
- Laser output power70 W vs 130 W+86%
- Work area depth (Y)360 mm vs 900 mm2.5×
- Work area width (X)710 mm vs 1,400 mm+97%
- Max workpiece height125 mm vs 180 mm+44%
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 70 W | 130 W |
| Work area | ||
| Work area | 710 × 360 mm | 1400 × 900 mm |
| Work area width (X) | 710 mm | 1,400 mm |
| Work area depth (Y) | 360 mm | 900 mm |
| Work area (surface) | 2,556 cm² | 12,600 cm² |
| Max workpiece height | 125 mm | 180 mm |
| Pass-through slot | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 2,000 mm/s | 1,200 mm/s |
| Precision | ||
| Positioning accuracy | 0.02 mm | 0.02 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | — |
| Emergency stop button | Yes | Yes |
| Exhaust fan | — | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | — | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Ethernet, SD / USB drive | USB, Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | Yes | — |
| SD / TF card | Yes | — |
| Compatible software | LightBurn, RDWorks | LightBurn, RDWorks |
| LightBurn compatible | Yes | Yes |
| Controller / firmware | — | Ruida |
| Size & power | ||
| Width | 1,178 mm | — |
| Depth | 693 mm | — |
| Height | 363 mm | — |
| Rated power consumption | 50 W | — |









