- Processing Talk
- Compare
- Polar 2 70W vs Pro 2440 80W
OMTech Polar 2 70W vs OMTech Pro 2440 80W
What Polar 2 70W does better (3) and where Pro 2440 80W wins (3) — every spec side by side.
vs
6.5Power & cutting7.8
9.6Speed9.1
6.5Work area8.9
7.8Safety4.8
8.5Features & ease of use6.3
Dimensions
Size comparison
Polar 2 70WPro 2440 80W
| Polar 2 70W | Pro 2440 80W | Difference | |
|---|---|---|---|
| Height | 363 mm | 1,039 mm | −676 mm |
| Width | 1,178 mm | 1,565 mm | −387 mm |
| Depth | 693 mm | 1,379 mm | −686 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Polar 2 70W better than Pro 2440 80W?
- Max engraving / travel speed2,000 mm/s vs 1,200 mm/s+67%
- Built-in cameraYes · Pro 2440 80W: No
- Work area width (X)710 mm vs 600 mm+18%
Why is Pro 2440 80W better than Polar 2 70W?
- Work area (surface)2,556 cm² vs 6,000 cm²2.3×
- Laser output power70 W vs 80 W+14%
- Work area depth (Y)360 mm vs 1,000 mm2.8×
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 70 W | 80 W |
| Work area | ||
| Work area | 710 × 360 mm | 600 × 1000 mm |
| Work area width (X) | 710 mm | 600 mm |
| Work area depth (Y) | 360 mm | 1,000 mm |
| Work area (surface) | 2,556 cm² | 6,000 cm² |
| Max workpiece height | 125 mm | — |
| Pass-through slot | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 2,000 mm/s | 1,200 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 30 mm |
| Max cutting depth – acrylic | — | 29 mm |
| Precision | ||
| Positioning accuracy | 0.02 mm | — |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | — |
| Emergency stop button | Yes | Yes |
| Exhaust fan | — | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | — | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Ethernet, SD / USB drive | USB, Wi-Fi, Ethernet |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| SD / TF card | Yes | — |
| Compatible software | LightBurn, RDWorks | LightBurn, RDWorks |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 1,178 mm | 1,565 mm |
| Depth | 693 mm | 1,379 mm |
| Height | 363 mm | 1,039 mm |
| Weight | — | 440 kg |
| Rated power consumption | 50 W | 100 W |









