- Processing Talk
- Compare
- M2S MOPA 100W vs Solis Duo MOPA 60W
OMTech M2S MOPA 100W vs OMTech Solis Duo MOPA 60W
What M2S MOPA 100W does better (3) and where Solis Duo MOPA 60W wins (3) — every spec side by side.
vs
8.9Power & cutting7.2
5.2Speed5.2
9.4Work area8.7
2.3Safety9.4
8.8Features & ease of use8.8
Dimensions
Size comparison
M2S MOPA 100WSolis Duo MOPA 60W
| M2S MOPA 100W | Solis Duo MOPA 60W | Difference | |
|---|---|---|---|
| Height | 810 mm | 599 mm | +211 mm |
| Width | 430 mm | 320 mm | +110 mm |
| Depth | 550 mm | 500 mm | +50 mm |
| Weight | 26.7 kg | 26.5 kg | +0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is M2S MOPA 100W better than Solis Duo MOPA 60W?
- Laser output power100 W vs 60 W+67%
- Work area (surface)690 cm² vs 625 cm²+10%
- Work area depth (Y)300 mm vs 250 mm+20%
Why is Solis Duo MOPA 60W better than M2S MOPA 100W?
- Enclosed (fully covered)No · M2S MOPA 100W: Yes
- Two laser sourcesNo · M2S MOPA 100W: Yes
- Work area width (X)230 mm vs 250 mm+9%
Specifications
Side by side
| General | ||
| Laser sources | Fibre (1064 nm) | Fibre (1064 nm), Blue diode (≈455 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | No | Yes |
| MOPA fibre source (adjustable pulse) | Yes | Yes |
| Wavelength | 1,064 nm | 1,064 nm |
| Laser power | ||
| Laser output power | 100 W | 60 W |
| Work area | ||
| Work area | 230 × 300 mm | 250 × 250 mm |
| Work area width (X) | 230 mm | 250 mm |
| Work area depth (Y) | 300 mm | 250 mm |
| Work area (surface) | 690 cm² | 625 cm² |
| Max workpiece height | 240 mm | — |
| Conveyor / roll feeder support | — | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 10,000 mm/s | 10,000 mm/s |
| Precision | ||
| Positioning accuracy | — | 0.002 mm |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | Class 4 (open beam) | — |
| Features | ||
| Built-in camera | Yes | Yes |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | — | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Bluetooth | USB |
| Wi-Fi | Yes | — |
| USB | Yes | Yes |
| Bluetooth | Yes | — |
| Compatible software | LightBurn | LightBurn |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 430 mm | 320 mm |
| Depth | 550 mm | 500 mm |
| Height | 810 mm | 599 mm |
| Weight | 26.7 kg | 26.5 kg |
| Rated power consumption | — | 500 W |
Related comparisons
vs
WeCreat Lumos Ultra 60WvsOMTech M2S MOPA 100W
8.48.8
vs
Cloudray MP 60WvsOMTech M2S MOPA 100W
8.78.8
vs
WeCreat Lumos Ultra 100WvsOMTech M2S MOPA 100W
9.08.8
vs
Monport GPro Vision Split MOPA 100WvsOMTech M2S MOPA 100W
8.28.8
vs
Monport GPro Vision Split MOPA 60WvsOMTech M2S MOPA 100W
7.68.8
vs
WeCreat Lumos Ultra 60WvsOMTech Solis Duo MOPA 60W
8.49.5

