- Processing Talk
- Compare
- 8MP 70W vs Maker MF1624-60 60W
Monport 8MP 70W vs OMTech Maker MF1624-60 60W
What 8MP 70W does better (6) and where Maker MF1624-60 60W wins (2) — every spec side by side.
vs
6.2Power & cutting4.8
5.6Speed5.6
4.6Work area5.4
4.9Safety4.9
8.4Features & ease of use2.9
Dimensions
Size comparison
8MP 70WMaker MF1624-60 60W
| 8MP 70W | Maker MF1624-60 60W | Difference | |
|---|---|---|---|
| Height | 330 mm | 660 mm | −330 mm |
| Width | 1,120 mm | 1,140 mm | −20 mm |
| Depth | 670 mm | 749 mm | −79 mm |
| Weight | 70 kg | 84.8 kg | −14.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is 8MP 70W better than Maker MF1624-60 60W?
- Built-in cameraYes · Maker MF1624-60 60W: No
- Autofocus / auto heightYes · Maker MF1624-60 60W: No
- Laser output power70 W vs 60 W+17%
- Wi-FiYes · Maker MF1624-60 60W: No
- Weight70 kg vs 84.8 kg+21%
- Work area width (X)700 mm vs 610 mm+15%
Why is Maker MF1624-60 60W better than 8MP 70W?
- Pass-through slotNo · 8MP 70W: Yes
- Work area depth (Y)350 mm vs 406 mm+16%
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 70 W | 60 W |
| Work area | ||
| Work area | 700 × 350 mm | 610 × 406 mm |
| Work area width (X) | 700 mm | 610 mm |
| Work area depth (Y) | 350 mm | 406 mm |
| Work area (surface) | 2,450 cm² | 2,477 cm² |
| Max workpiece height | 90 mm | — |
| Pass-through slot | No | Yes |
| Conveyor / roll feeder support | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Precision | ||
| Positioning accuracy | 0.3 mm | — |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Lid interlock | Yes | — |
| Features | ||
| Air assist | Yes | — |
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | No |
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | Yes | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | USB, Ethernet |
| Wi-Fi | Yes | No |
| USB | Yes | Yes |
| Ethernet (LAN) | — | Yes |
| Compatible software | LightBurn | RDWorks |
| LightBurn compatible | Yes | — |
| File formats | SVG, DXF, PNG, BMP | AI, BMP, DXF, GIF |
| Size & power | ||
| Width | 1,120 mm | 1,140 mm |
| Depth | 670 mm | 749 mm |
| Height | 330 mm | 660 mm |
| Weight | 70 kg | 84.8 kg |
| Rated power consumption | — | 60 W |









