- Processing Talk
- Compare
- 8MP 70W vs Pro Quantum RF 60W
Monport 8MP 70W vs OMTech Pro Quantum RF 60W
What 8MP 70W does better (1) and where Pro Quantum RF 60W wins (4) — every spec side by side.
vs
6.2Power & cutting4.8
5.6Speed5.6
3.2Precision9.4
4.6Work area9.6
4.9Safety4.9
8.4Features & ease of use9.2
Dimensions
Size comparison
8MP 70WPro Quantum RF 60W
| 8MP 70W | Pro Quantum RF 60W | Difference | |
|---|---|---|---|
| Height | 330 mm | 1,039 mm | −709 mm |
| Width | 1,120 mm | 1,610 mm | −490 mm |
| Depth | 670 mm | 1,240 mm | −570 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is 8MP 70W better than Pro Quantum RF 60W?
- Laser output power70 W vs 60 W+17%
Why is Pro Quantum RF 60W better than 8MP 70W?
- Work area (surface)2,450 cm² vs 16,256 cm²6.6×
- Work area depth (Y)350 mm vs 1,016 mm2.9×
- Work area width (X)700 mm vs 1,600 mm2.3×
- Pass-through slotNo · 8MP 70W: Yes
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 70 W | 60 W |
| Work area | ||
| Work area | 700 × 350 mm | 1600 × 1016 mm |
| Work area width (X) | 700 mm | 1,600 mm |
| Work area depth (Y) | 350 mm | 1,016 mm |
| Work area (surface) | 2,450 cm² | 16,256 cm² |
| Max workpiece height | 90 mm | — |
| Pass-through slot | No | Yes |
| Conveyor / roll feeder support | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Precision | ||
| Laser spot size | — | 0.07 mm |
| Positioning accuracy | 0.3 mm | — |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Lid interlock | Yes | — |
| Features | ||
| Air assist | Yes | — |
| Built-in camera | Yes | Yes |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | Yes | — |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | USB, Wi-Fi, Ethernet |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | — | Yes |
| Compatible software | LightBurn | RDWorks |
| LightBurn compatible | Yes | — |
| File formats | SVG, DXF, PNG, BMP | AI, BMP, DXF, GIF, HPGL, JPG, PDF, PLT, PNG, SVG, TIFF |
| Size & power | ||
| Width | 1,120 mm | 1,610 mm |
| Depth | 670 mm | 1,240 mm |
| Height | 330 mm | 1,039 mm |
| Weight | 70 kg | — |
| Rated power consumption | — | 60 W |









