- Processing Talk
- Compare
- S70 Max 70W vs S1 40W
Sculpfun S70 Max 70W vs xTool S1 40W
What S70 Max 70W does better (6) and where S1 40W wins (2) — every spec side by side.
vs
9.2Power & cutting9.0
8.0Speed8.0
3.4Precision5.4
9.6Work area7.3
7.2Safety8.8
7.7Features & ease of use4.0
Why is S70 Max 70W better than S1 40W?
- Work area (surface)6,640 cm² vs 1,589 cm²4.2×
- Laser output power70 W vs 40 W+75%
- Air assistYes · S1 40W: No
- Autofocus / auto heightYes · S1 40W: No
- Work area depth (Y)800 mm vs 319 mm2.5×
- Work area width (X)830 mm vs 498 mm+67%
Why is S1 40W better than S70 Max 70W?
- Enclosed (fully covered)No · S70 Max 70W: Yes
- Laser spot size0.15 mm vs 0.1 mm+50%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 70 W | 40 W |
| Work area | ||
| Work area | 830 × 800 mm | 498 × 319 mm |
| Work area width (X) | 830 mm | 498 mm |
| Work area depth (Y) | 800 mm | 319 mm |
| Work area (surface) | 6,640 cm² | 1,589 cm² |
| Max workpiece height | — | 134 mm |
| Pass-through slot | — | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | 20 mm | — |
| Precision | ||
| Laser spot size | 0.15 mm | 0.1 mm |
| Positioning accuracy | — | 0.01 mm |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | Yes | Yes |
| Emergency stop button | Yes | Yes |
| Tilt / movement sensor | Yes | — |
| Lid interlock | — | Yes |
| Built-in fume filter / purifier | Yes | — |
| Features | ||
| Air assist | Yes | No |
| Built-in camera | No | No |
| Autofocus / auto height | Yes | No |
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | Yes | — |
| Offline engraving (no computer) | Yes | — |
| Connectivity & software | ||
| Connections | Wi-Fi | USB, Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | — | Yes |
| Phone app control | Yes | — |
| Compatible software | LightBurn, LaserGRBL | LightBurn, xTool Creative Space |
| LightBurn compatible | Yes | Yes |
| File formats | — | SVG, DXF, JPG, PNG, BMP, TIF |
| Size & power | ||
| Width | — | 765 mm |
| Depth | — | 561 mm |
| Height | — | 183 mm |
| Weight | — | 20 kg |









