- Processing Talk
- Compare
- Kraft 20W vs S70 Max 70W
AtomStack Kraft 20W vs Sculpfun S70 Max 70W
What Kraft 20W does better (4) and where S70 Max 70W wins (5) — every spec side by side.
vs
6.5Power & cutting9.2
8.0Speed8.0
8.3Precision3.4
7.1Work area9.6
9.2Safety7.2
9.5Features & ease of use7.7
Why is Kraft 20W better than S70 Max 70W?
- Laser spot size0.03 mm vs 0.15 mm5×
- Enclosed (fully covered)Yes · S70 Max 70W: No
- Built-in cameraYes · S70 Max 70W: No
- Two laser sourcesYes · S70 Max 70W: No
Why is S70 Max 70W better than Kraft 20W?
- Laser output power20 W vs 70 W3.5×
- Work area (surface)1,594 cm² vs 6,640 cm²4.2×
- Max cutting depth – wood / plywood (one pass)18 mm vs 20 mm+11%
- Work area depth (Y)320 mm vs 800 mm2.5×
- Work area width (X)498 mm vs 830 mm+67%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm), Infrared diode (1064 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | Yes | No |
| Wavelength | 1,064 nm | — |
| Laser power | ||
| Laser output power | 20 W | 70 W |
| Second laser output power | 1.2 W | — |
| Work area | ||
| Work area | 498 × 320 mm | 830 × 800 mm |
| Work area width (X) | 498 mm | 830 mm |
| Work area depth (Y) | 320 mm | 800 mm |
| Work area (surface) | 1,594 cm² | 6,640 cm² |
| Conveyor / roll feeder support | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | 18 mm | 20 mm |
| Max cutting depth – acrylic | 5 mm | — |
| Precision | ||
| Laser spot size | 0.03 mm | 0.15 mm |
| Positioning accuracy | 0.03 mm | — |
| Linear rails | — | Yes |
| Safety | ||
| Enclosed (fully covered) | Yes | No |
| Laser safety class | Class 1 (eye-safe, enclosed) | — |
| Flame / fire detection | Yes | Yes |
| Emergency stop button | Yes | Yes |
| Tilt / movement sensor | — | Yes |
| Built-in fume filter / purifier | — | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | — |
| Touchscreen / control panel | — | Yes |
| Offline engraving (no computer) | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | — |
| SD / TF card | Yes | — |
| Phone app control | — | Yes |
| Compatible software | LightBurn, AtomStack Studio | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 791 mm | — |
| Depth | 610 mm | — |
| Height | 261 mm | — |
| Weight | 23.6 kg | — |









