- Processing Talk
- Compare
- Solis Duo 20W vs Lumos Flex 15W
OMTech Solis Duo 20W vs WeCreat Lumos Flex 15W
What Solis Duo 20W does better (5) and where Lumos Flex 15W wins (1) — every spec side by side.
vs
2.7Power & cutting2.0
4.9Speed4.9
7.0Precision2.1
9.4Work area4.0
9.4Safety8.6
9.5Features & ease of use9.8
Why is Solis Duo 20W better than Lumos Flex 15W?
- Work area (surface)625 cm² vs 135 cm²4.6×
- Positioning accuracy0.002 mm vs 0.1 mm50×
- Laser output power20 W vs 15 W+33%
- Work area width (X)250 mm vs 116 mm2.2×
- Work area depth (Y)250 mm vs 116 mm2.2×
Why is Lumos Flex 15W better than Solis Duo 20W?
- Weight25.1 kg vs 3.1 kg8.1×
Specifications
Side by side
| General | ||
| Laser sources | Fibre (1064 nm), Blue diode (≈455 nm) | Fibre (1064 nm), Blue diode (≈455 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | Yes | Yes |
| Wavelength | 1,064 nm | — |
| Laser power | ||
| Laser output power | 20 W | 15 W |
| Work area | ||
| Work area | 250 × 250 mm | 116 × 116 mm |
| Work area width (X) | 250 mm | 116 mm |
| Work area depth (Y) | 250 mm | 116 mm |
| Work area (surface) | 625 cm² | 135 cm² |
| Max workpiece height | — | 100 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 10,000 mm/s | 10,000 mm/s |
| Precision | ||
| Laser spot size | — | 0.1 mm |
| Positioning accuracy | 0.002 mm | 0.1 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Emergency stop button | — | Yes |
| Features | ||
| Built-in camera | Yes | Yes |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | Yes | — |
| Connectivity & software | ||
| Compatible software | LightBurn | — |
| LightBurn compatible | Yes | — |
| Size & power | ||
| Width | — | 242 mm |
| Depth | — | 268 mm |
| Height | — | 350 mm |
| Weight | 25.1 kg | 3.1 kg |
| Rated power consumption | 360 W | 168 W |
| Input voltage | — | 100–240 V |
Related comparisons
vs
OMTech Solis Duo 20WvsAcmer PM 60W
8.37.4
vs
OMTech Solis Duo 20WvsMonport Autoforge XPro 30W
8.38.1
vs
OMTech Solis Duo 20WvsAcmer PM 100W
8.38.0
vs
OMTech Solis Duo 30WvsOMTech Solis Duo 20W
8.88.3
vs
OMTech Solis Duo 20WvsCloudray GM 200W
8.37.9
vs
OMTech Solis Duo 20WvsWeCreat Lumos Ultra 100W
8.39.2


