- Processing Talk
- Compare
- Masuter 3S vs TTC450 Ultra
FoxAlien Masuter 3S vs Two Trees TTC450 Ultra
What Masuter 3S does better (2) and where TTC450 Ultra wins (5) — every spec side by side.
vs
4.9Power & cutting6.8
9.6Speed4.8
5.8Precision5.0
5.7Work area7.4
3.1Safety6.5
4.7Features & ease of use4.7
Why is Masuter 3S better than TTC450 Ultra?
- Max engraving / travel speed167 mm/s vs 50 mm/s3.3×
- Closed-loop motors / servosYes · TTC450 Ultra: No
Why is TTC450 Ultra better than Masuter 3S?
- Work area (surface)1,600 cm² vs 2,116 cm²+32%
- Spindle power400 W vs 500 W+25%
- Z travel95 mm vs 100 mm+5%
- Work area width (X)400 mm vs 460 mm+15%
- Work area depth (Y)400 mm vs 460 mm+15%
Specifications
Side by side
| General | ||
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Frame material | — | Aluminium |
| Work area | ||
| Work area | 400 × 400 mm | 460 × 460 mm |
| Work area width (X) | 400 mm | 460 mm |
| Work area depth (Y) | 400 mm | 460 mm |
| Work area (surface) | 1,600 cm² | 2,116 cm² |
| Z travel | 95 mm | 100 mm |
| Work-area extension kit | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 167 mm/s | 50 mm/s |
| Precision | ||
| Positioning accuracy | — | 0.05 mm |
| Closed-loop motors / servos | Yes | No |
| Linear rails | Yes | Yes |
| Ball screws | No | No |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Emergency stop button | — | Yes |
| Features | ||
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | — | Yes |
| Offline engraving (no computer) | Yes | — |
| Laser module option (CNC) | Yes | Yes |
| Automatic tool changer | No | No |
| Tool length / Z probe | No | No |
| Connectivity & software | ||
| Connections | USB | SD / USB drive |
| USB | Yes | — |
| SD / TF card | — | Yes |
| Compatible software | — | Easel, Fusion 360, Vectric VCarve |
| Controller / firmware | — | GRBL |
| File formats | — | NC, G-code |
| CNC milling | ||
| Spindle power | 400 W | 500 W |
| Max spindle speed | — | 30,000 rpm |
| Size & power | ||
| Width | — | 745 mm |
| Depth | — | 660 mm |
| Height | — | 473 mm |
| Weight | — | 19 kg |
| Rated power consumption | — | 80 W |
Related comparisons
vs
Two Trees TTC6050vsFoxAlien Masuter 3S
7.16.8
vs
Genmitsu 4040-Pro MaxvsFoxAlien Masuter 3S
6.16.8
vs
Genmitsu PROVerXL 4030SvsFoxAlien Masuter 3S
8.06.8
vs
Genmitsu 3030-PROVer UltravsFoxAlien Masuter 3S
7.46.8
vs
Two Trees TTC450 UltravsGenmitsu 4040-Pro Max
6.26.1
vs
Two Trees TTC450 UltravsAcmer ASCARVA 4S

