- Processing Talk
- Compare
- Masuter 3S vs Z1
FoxAlien Masuter 3S vs Makera Z1
What Masuter 3S does better (5) and where Z1 wins (5) — every spec side by side.
vs
4.9Power & cutting3.0
9.6Speed8.6
5.8Precision8.5
5.7Work area3.5
3.1Safety9.5
4.7Features & ease of use9.5
Why is Masuter 3S better than Z1?
- Work area (surface)1,600 cm² vs 400 cm²4×
- Spindle power400 W vs 200 W2×
- Max engraving / travel speed167 mm/s vs 100 mm/s+67%
- Work area width (X)400 mm vs 200 mm2×
- Work area depth (Y)400 mm vs 200 mm2×
Why is Z1 better than Masuter 3S?
- Enclosed (fully covered)No · Masuter 3S: Yes
- Automatic tool changerNo · Masuter 3S: Yes
- Ball screwsNo · Masuter 3S: Yes
- Tool length / Z probeNo · Masuter 3S: Yes
- Z travel95 mm vs 100 mm+5%
Specifications
Side by side
| General | ||
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Work area | ||
| Work area | 400 × 400 mm | 200 × 200 mm |
| Work area width (X) | 400 mm | 200 mm |
| Work area depth (Y) | 400 mm | 200 mm |
| Work area (surface) | 1,600 cm² | 400 cm² |
| Z travel | 95 mm | 100 mm |
| Work-area extension kit | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 167 mm/s | 100 mm/s |
| Precision | ||
| Closed-loop motors / servos | Yes | Yes |
| Linear rails | Yes | Yes |
| Ball screws | No | Yes |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Features | ||
| Built-in camera | — | Yes |
| Rotary attachment support | Yes | — |
| Offline engraving (no computer) | Yes | Yes |
| Laser module option (CNC) | Yes | Yes |
| Automatic tool changer | No | Yes |
| Tool length / Z probe | No | Yes |
| Connectivity & software | ||
| Connections | USB | Wi-Fi, Bluetooth |
| Wi-Fi | — | Yes |
| USB | Yes | — |
| Bluetooth | — | Yes |
| Phone app control | — | Yes |
| Compatible software | — | Fusion 360, Vectric VCarve |
| CNC milling | ||
| Spindle power | 400 W | 200 W |
| Max spindle speed | — | 13,000 rpm |
| Size & power | ||
| Weight | — | 17 kg |
Related comparisons
vs
Two Trees TTC450 UltravsFoxAlien Masuter 3S
6.26.8
vs
Genmitsu PROVerXL 4030SvsFoxAlien Masuter 3S
8.06.8
vs
Two Trees TTC6050vsFoxAlien Masuter 3S
7.16.8
vs
Genmitsu 4040-Pro MaxvsFoxAlien Masuter 3S
6.16.8
vs
Genmitsu 3030-PROVer UltravsFoxAlien Masuter 3S
7.46.8
vs
Makera Z1vsFoxAlien XE-Ultra
8.28.6

