- Processing Talk
- Compare
- LE-4040 5W vs LM2 Pro S2 10W
FoxAlien LE-4040 5W vs Ortur LM2 Pro S2 10W
What LE-4040 5W does better (0) and where LM2 Pro S2 10W wins (3) — every spec side by side.
vs
3.2Power & cutting5.0
6.7Work area7.7
3.2Safety7.1
2.2Features & ease of use4.6
Dimensions
Size comparison
LE-4040 5WLM2 Pro S2 10W
| LE-4040 5W | LM2 Pro S2 10W | Difference | |
|---|---|---|---|
| Height | 230 mm | 130 mm | +100 mm |
| Width | 640 mm | 600 mm | +40 mm |
| Depth | 580 mm | 570 mm | +10 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is LE-4040 5W better than LM2 Pro S2 10W?
LE-4040 5W has no measurable advantages in this pair.
Why is LM2 Pro S2 10W better than LE-4040 5W?
- Laser output power5 W vs 10 W2×
- Air assistNo · LE-4040 5W: Yes
- Flame / fire detectionNo · LE-4040 5W: Yes
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 5 W | 10 W |
| Work area | ||
| Work area | 400 × 400 mm | 400 × 400 mm |
| Work area width (X) | 400 mm | 400 mm |
| Work area depth (Y) | 400 mm | 400 mm |
| Work area (surface) | 1,600 cm² | 1,600 cm² |
| Max workpiece height | 30 mm | — |
| Work-area extension kit | — | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | — | 250 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 12 mm |
| Max cutting depth – acrylic | — | 5 mm |
| Precision | ||
| Positioning accuracy | 0.1 mm | — |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Flame / fire detection | No | Yes |
| Emergency stop button | — | Yes |
| Tilt / movement sensor | — | Yes |
| Features | ||
| Air assist | No | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | No | No |
| Rotary attachment support | — | Yes |
| Connectivity & software | ||
| Connections | USB | USB |
| Wi-Fi | No | No |
| USB | Yes | Yes |
| Compatible software | LightBurn, LaserGRBL, Candle | LightBurn |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 640 mm | 600 mm |
| Depth | 580 mm | 570 mm |
| Height | 230 mm | 130 mm |









