- Processing Talk
- Compare
- Falcon2 Pro 60W vs Vision Pro 45W
Creality Falcon2 Pro 60W vs WeCreat Vision Pro 45W
What Falcon2 Pro 60W does better (2) and where Vision Pro 45W wins (0) — every spec side by side.
vs
9.6Power & cutting9.2
9.8Safety8.8
Dimensions
Size comparison
Falcon2 Pro 60WVision Pro 45W
| Falcon2 Pro 60W | Vision Pro 45W | Difference | |
|---|---|---|---|
| Height | 328 mm | 253 mm | +75 mm |
| Width | 664 mm | 680 mm | −16 mm |
| Depth | 570 mm | 530 mm | +40 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Falcon2 Pro 60W better than Vision Pro 45W?
- Laser output power60 W vs 45 W+33%
- Air assistYes · Vision Pro 45W: No
Why is Vision Pro 45W better than Falcon2 Pro 60W?
Vision Pro 45W has no measurable advantages in this pair.
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | — | No |
| Wavelength | 455 nm | — |
| Laser power | ||
| Laser output power | 60 W | 45 W |
| Work area | ||
| Work area | 400 × 415 mm | — |
| Work area width (X) | 400 mm | — |
| Work area depth (Y) | 415 mm | — |
| Work area (surface) | 1,660 cm² | — |
| Pass-through slot | — | Yes |
| Conveyor / roll feeder support | — | Yes |
| Precision | ||
| Laser spot size | — | 0.1 mm |
| Positioning accuracy | — | 0.08 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | Yes | Yes |
| Emergency stop button | — | Yes |
| Built-in fume filter / purifier | — | Yes |
| Features | ||
| Air assist | Yes | No |
| Built-in camera | — | No |
| Autofocus / auto height | — | No |
| Rotary attachment support | — | Yes |
| Connectivity & software | ||
| Connections | — | USB |
| Wi-Fi | — | No |
| USB | — | Yes |
| Compatible software | LightBurn, LaserGRBL | WeCreat MakeIt |
| LightBurn compatible | Yes | — |
| Size & power | ||
| Width | 664 mm | 680 mm |
| Depth | 570 mm | 530 mm |
| Height | 328 mm | 253 mm |
| Weight | 18 kg | — |
| Input voltage | 100–240 V | — |
Related comparisons
vs
AtomStack A70 MaxvsCreality Falcon2 Pro 60W
9.19.7
vs
Ortur H20 40WvsCreality Falcon2 Pro 60W
8.69.7
vs
AtomStack Glacier 90WvsCreality Falcon2 Pro 60W
9.59.7
vs
Algolaser Alpha MK2 Extended 20WvsCreality Falcon2 Pro 60W
6.89.7
vs
Acmer S2 Pro 36WvsCreality Falcon2 Pro 60W
7.69.7
vs
Longer Ray5 miniS 10WvsCreality Falcon2 Pro 60W
5.59.7


