- Processing Talk
- Compare
- Falcon A1C 5W vs R1 1.3W
Creality Falcon A1C 5W vs Ortur R1 1.3W
What Falcon A1C 5W does better (9) and where R1 1.3W wins (2) — every spec side by side.
vs
3.2Power & cutting2.0
4.8Speed2.2
2.2Precision3.3
5.0Work area2.3
9.0Safety7.7
9.6Features & ease of use2.2
Dimensions
Size comparison
Falcon A1C 5WR1 1.3W
| Falcon A1C 5W | R1 1.3W | Difference | |
|---|---|---|---|
| Height | 341 mm | 140 mm | +201 mm |
| Width | 336 mm | 272 mm | +64 mm |
| Depth | 377 mm | 250 mm | +127 mm |
| Weight | 10.5 kg | 2.4 kg | +8.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Falcon A1C 5W better than R1 1.3W?
- Laser output power5 W vs 1.3 W3.8×
- Work area (surface)225 cm² vs 100 cm²2.2×
- Max engraving / travel speed250 mm/s vs 83 mm/s3×
- Built-in cameraYes · R1 1.3W: No
- Autofocus / auto heightYes · R1 1.3W: No
- Flame / fire detectionYes · R1 1.3W: No
- Wi-FiYes · R1 1.3W: No
- Work area width (X)150 mm vs 100 mm+50%
- Work area depth (Y)150 mm vs 100 mm+50%
Why is R1 1.3W better than Falcon A1C 5W?
- Laser spot size0.2 mm vs 0.11 mm+82%
- Weight10.5 kg vs 2.4 kg4.4×
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | — | No |
| Wavelength | — | 450 nm |
| Laser power | ||
| Laser output power | 5 W | 1.3 W |
| Work area | ||
| Work area | 150 × 150 mm | 100 × 100 mm |
| Work area width (X) | 150 mm | 100 mm |
| Work area depth (Y) | 150 mm | 100 mm |
| Work area (surface) | 225 cm² | 100 cm² |
| Max workpiece height | 148 mm | — |
| Speed & cutting | ||
| Max engraving / travel speed | 250 mm/s | 83 mm/s |
| Precision | ||
| Laser spot size | 0.2 mm | 0.11 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | Yes | No |
| Tilt / movement sensor | Yes | Yes |
| Features | ||
| Air assist | — | No |
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | No |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | USB |
| Wi-Fi | Yes | No |
| USB | Yes | Yes |
| Phone app control | Yes | Yes |
| Compatible software | LightBurn, Falcon Design Space | — |
| LightBurn compatible | Yes | — |
| Size & power | ||
| Width | 336 mm | 272 mm |
| Depth | 377 mm | 250 mm |
| Height | 341 mm | 140 mm |
| Weight | 10.5 kg | 2.4 kg |









