- Processing Talk
- Compare
- Planar 10W vs Lumos Ultra UV 6W
Cloudray Planar 10W vs WeCreat Lumos Ultra UV 6W
What Planar 10W does better (1) and where Lumos Ultra UV 6W wins (6) — every spec side by side.
vs
6.6Power & cutting5.2
6.6Speed9.5
2.3Precision4.9
8.8Work area9.5
5.7Safety8.3
3.2Features & ease of use4.7
Why is Planar 10W better than Lumos Ultra UV 6W?
- Laser output power10 W vs 6 W+67%
Why is Lumos Ultra UV 6W better than Planar 10W?
- Laser spot size0.15 mm vs 0.1 mm+50%
- Work area (surface)400 cm² vs 441 cm²+10%
- Max engraving / travel speed15,000 mm/s vs 16,000 mm/s+7%
- Two laser sourcesNo · Planar 10W: Yes
- Work area width (X)200 mm vs 210 mm+5%
- Work area depth (Y)200 mm vs 210 mm+5%
Specifications
Side by side
| General | ||
| Laser sources | UV (355 nm) | UV (355 nm), Fibre (1064 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | No | Yes |
| Wavelength | 355 nm | — |
| Laser power | ||
| Laser output power | 10 W | 6 W |
| Work area | ||
| Work area | 200 × 200 mm | 210 × 210 mm |
| Work area width (X) | 200 mm | 210 mm |
| Work area depth (Y) | 200 mm | 210 mm |
| Work area (surface) | 400 cm² | 441 cm² |
| Max workpiece height | — | 160 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 15,000 mm/s | 16,000 mm/s |
| Max cutting depth – wood / plywood (one pass) | 10 mm | — |
| Precision | ||
| Laser spot size | 0.15 mm | 0.1 mm |
| Positioning accuracy | — | 0.002 mm |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Emergency stop button | — | Yes |
| Features | ||
| Built-in camera | No | No |
| Autofocus / auto height | No | No |
| Rotary attachment support | Yes | — |
| Water cooling | Yes | — |
| Connectivity & software | ||
| Connections | USB | USB, Wi-Fi |
| Wi-Fi | — | Yes |
| USB | Yes | Yes |
| Compatible software | LightBurn, EZCAD2 | LightBurn, WeCreat MakeIt |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | — | 450 mm |
| Depth | — | 270 mm |
| Height | — | 443 mm |
| Weight | — | 20 kg |
| Rated power consumption | 675 W | 240 W |
| Input voltage | — | 100–240 V |
Related comparisons
vs
Cloudray TR 10WvsCloudray Planar 10W
5.15.9
vs
Gweike G7 5WvsCloudray Planar 10W
4.85.9
vs
Monport 6W ProvsWeCreat Lumos Ultra UV 6W
6.88.1
vs
Monport 10W ProvsWeCreat Lumos Ultra UV 6W
8.68.1
vs
Monport 2D Inner 10WvsWeCreat Lumos Ultra UV 6W
8.68.1
vs
Monport 2D Inner 6WvsWeCreat Lumos Ultra UV 6W
6.88.1

