- Processing Talk
- Compare
- A10 Pro V2 vs S9 5.5W
AtomStack A10 Pro V2 vs Sculpfun S9 5.5W
What A10 Pro V2 does better (3) and where S9 5.5W wins (6) — every spec side by side.
vs
6.3Power & cutting4.7
5.5Precision7.6
7.1Work area8.7
6.4Safety3.2
4.0Features & ease of use4.6
Why is A10 Pro V2 better than S9 5.5W?
- Laser output power10 W vs 5.5 W+82%
- Flame / fire detectionYes · S9 5.5W: No
- Wi-FiYes · S9 5.5W: No
Why is S9 5.5W better than A10 Pro V2?
- Positioning accuracy0.02 mm vs 0.01 mm2×
- Air assistNo · A10 Pro V2: Yes
- Work area (surface)1,558 cm² vs 1,702 cm²+9%
- Max cutting depth – wood / plywood (one pass)12 mm vs 15 mm+25%
- Weight6 kg vs 3 kg2×
- Work area depth (Y)380 mm vs 415 mm+9%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | 455 nm | 450 nm |
| Laser power | ||
| Laser output power | 10 W | 5.5 W |
| Work area | ||
| Work area | 410 × 380 mm | 410 × 415 mm |
| Work area width (X) | 410 mm | 410 mm |
| Work area depth (Y) | 380 mm | 415 mm |
| Work area (surface) | 1,558 cm² | 1,702 cm² |
| Speed & cutting | ||
| Max engraving / travel speed | 400 mm/s | — |
| Max cutting depth – wood / plywood (one pass) | 12 mm | 15 mm |
| Max cutting depth – acrylic | 10 mm | — |
| Precision | ||
| Laser spot size | 0.08 mm | — |
| Positioning accuracy | 0.02 mm | 0.01 mm |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Flame / fire detection | Yes | No |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | No | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | No | No |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | USB |
| Wi-Fi | Yes | No |
| USB | Yes | Yes |
| Compatible software | LightBurn, LaserGRBL, AtomStack Studio | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| File formats | JPG, SVG, PNG, BMP, PDF, G-code, DXF | — |
| Size & power | ||
| Width | 178 mm | — |
| Depth | 254 mm | — |
| Height | 178 mm | — |
| Weight | 6 kg | 3 kg |
| Rated power consumption | 50 W | — |









