- Processing Talk
- Compare
- GE1 10W vs LP2 Plus 10W
Acmer GE1 10W vs LaserPecker LP2 Plus 10W
What GE1 10W does better (4) and where LP2 Plus 10W wins (1) — every spec side by side.
vs
4.8Power & cutting6.2
2.5Work area3.4
8.7Safety7.4
5.7Features & ease of use6.6
Why is GE1 10W better than LP2 Plus 10W?
- Work area (surface)110 cm² vs 100 cm²+10%
- Two laser sourcesYes · LP2 Plus 10W: No
- Work area width (X)105 mm vs 100 mm+5%
- Work area depth (Y)105 mm vs 100 mm+5%
Why is LP2 Plus 10W better than GE1 10W?
- Max cutting depth – wood / plywood (one pass)8 mm vs 12 mm+50%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm), Infrared diode (1064 nm) | Blue diode (≈455 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | Yes | No |
| Wavelength | — | 450 nm |
| Laser power | ||
| Laser output power | 10 W | 10 W |
| Second laser output power | 2 W | — |
| Work area | ||
| Work area | 105 × 105 mm | 100 × 100 mm |
| Work area width (X) | 105 mm | 100 mm |
| Work area depth (Y) | 105 mm | 100 mm |
| Work area (surface) | 110 cm² | 100 cm² |
| Max workpiece height | — | 133 mm |
| Work-area extension kit | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | — | 4,000 mm/s |
| Max cutting depth – wood / plywood (one pass) | 8 mm | 12 mm |
| Precision | ||
| Laser spot size | — | 0.08 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | No | No |
| Emergency stop button | Yes | Yes |
| Lid interlock | — | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | No | No |
| Built-in camera | No | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | — | USB, Wi-Fi |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Bluetooth | — | Yes |
| Phone app control | — | Yes |
| Compatible software | LightBurn | LightBurn, LaserPecker App |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | — | 185 mm |
| Depth | — | 74 mm |
| Height | — | 146 mm |
| Weight | — | 3.4 kg |









