- Processing Talk
- Compare
- S2 Pro 48W vs LP2 Plus 10W
Acmer S2 Pro 48W vs LaserPecker LP2 Plus 10W
What S2 Pro 48W does better (5) and where LP2 Plus 10W wins (4) — every spec side by side.
vs
9.4Power & cutting6.2
6.1Speed9.7
5.0Precision6.2
7.7Work area3.4
3.2Safety7.4
5.7Features & ease of use6.6
Why is S2 Pro 48W better than LP2 Plus 10W?
- Laser output power48 W vs 10 W4.8×
- Work area (surface)1,600 cm² vs 100 cm²16×
- Air assistYes · LP2 Plus 10W: No
- Work area width (X)400 mm vs 100 mm4×
- Work area depth (Y)400 mm vs 100 mm4×
Why is LP2 Plus 10W better than S2 Pro 48W?
- Max engraving / travel speed400 mm/s vs 4,000 mm/s10×
- Enclosed (fully covered)No · S2 Pro 48W: Yes
- Autofocus / auto heightNo · S2 Pro 48W: Yes
- Laser spot size0.1 mm vs 0.08 mm+25%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Galvo (scanning mirrors) |
| Two laser sources | No | No |
| Wavelength | — | 450 nm |
| Laser power | ||
| Laser output power | 48 W | 10 W |
| Work area | ||
| Work area | 400 × 400 mm | 100 × 100 mm |
| Work area width (X) | 400 mm | 100 mm |
| Work area depth (Y) | 400 mm | 100 mm |
| Work area (surface) | 1,600 cm² | 100 cm² |
| Max workpiece height | — | 133 mm |
| Work-area extension kit | — | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 400 mm/s | 4,000 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 12 mm |
| Precision | ||
| Laser spot size | 0.1 mm | 0.08 mm |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | No | No |
| Emergency stop button | — | Yes |
| Lid interlock | — | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | Yes | No |
| Built-in camera | No | No |
| Autofocus / auto height | No | Yes |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | — | USB, Wi-Fi |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Bluetooth | — | Yes |
| Phone app control | — | Yes |
| Compatible software | LightBurn | LightBurn, LaserPecker App |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | — | 185 mm |
| Depth | — | 74 mm |
| Height | — | 146 mm |
| Weight | — | 3.4 kg |








