- Processing Talk
- Trends
- Typical price
Laser & CNC machines
Laser & CNC typical price by year
Median typical price of laser & CNC machines released in 2020 — ≈ US$560, in 2026 — ≈ US$1,400.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ US$1,400 | ≈ US$320 – ≈ US$3,800 | 70 |
| 2025 | ≈ US$1,550 | ≈ US$310 – ≈ US$3,400 | 92 |
| 2024 | ≈ US$1,500 | ≈ US$520 – ≈ US$3,100 | 78 |
| 2023 | ≈ US$600 | ≈ US$280 – ≈ US$1,650 | 83 |
| 2022 | ≈ US$440 | ≈ US$270 – ≈ US$1,700 | 38 |
| 2021 | ≈ US$530 | ≈ US$280 – ≈ US$1,750 | 22 |
| 2020 | ≈ US$560 | ≈ US$210 – ≈ US$2,700 | 10 |
By year of release; only models in our catalog are counted, so the newest year may still change.