- Processing Talk
- Trends
- Laser sources
Laser & CNC machines
Laser sources: share by year
Share of laser & CNC machines by laser sources, by year of release.
Blue diode (≈455 nm)Fibre (1064 nm)CO2 (10.6 µm)Infrared diode (1064 nm)UV (355 nm)
| Year | Blue diode (≈455 nm) | Fibre (1064 nm) | CO2 (10.6 µm) | Infrared diode (1064 nm) | UV (355 nm) | Models |
|---|---|---|---|---|---|---|
| 2026 | 55% | 24% | 11% | 5% | 18% | 62 |
| 2025 | 65% | 24% | 12% | 13% | 5% | 86 |
| 2024 | 61% | 29% | 18% | 7% | 4% | 72 |
| 2023 | 70% | 18% | 13% | 1% | 0% | 79 |
| 2022 | 74% | 19% | 6% | 0% | 0% | 31 |
| 2021 | 69% | 0% | 31% | 0% | 0% | 16 |
| 2020 | 67% | 17% | 17% | 0% | 17% | 6 |
By year of release; only models in our catalog are counted, so the newest year may still change.