- Processing Talk
- Compare
- SF-A9 40W vs S1 20W
Sculpfun SF-A9 40W vs xTool S1 20W
What SF-A9 40W does better (4) and where S1 20W wins (2) — every spec side by side.
Dimensions
Size comparison
SF-A9 40WS1 20W
| SF-A9 40W | S1 20W | Difference | |
|---|---|---|---|
| Height | 110 mm | 183 mm | −73 mm |
| Width | 606 mm | 765 mm | −159 mm |
| Depth | 665 mm | 561 mm | +104 mm |
| Weight | 6.2 kg | 20 kg | −13.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SF-A9 40W better than S1 20W?
- Laser output power40 W vs 20 W2×
- Air assistYes · S1 20W: No
- Weight6.2 kg vs 20 kg3.2×
- Work area depth (Y)400 mm vs 319 mm+25%
Why is S1 20W better than SF-A9 40W?
- Enclosed (fully covered)No · SF-A9 40W: Yes
- Work area width (X)400 mm vs 498 mm+25%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | 450 nm | — |
| Laser power | ||
| Laser output power | 40 W | 20 W |
| Work area | ||
| Work area | 400 × 400 mm | 498 × 319 mm |
| Work area width (X) | 400 mm | 498 mm |
| Work area depth (Y) | 400 mm | 319 mm |
| Work area (surface) | 1,600 cm² | 1,589 cm² |
| Max workpiece height | — | 134 mm |
| Pass-through slot | — | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | 20 mm | — |
| Precision | ||
| Laser spot size | 0.1 mm | 0.1 mm |
| Positioning accuracy | — | 0.01 mm |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | Yes | Yes |
| Emergency stop button | Yes | Yes |
| Tilt / movement sensor | Yes | — |
| Lid interlock | — | Yes |
| Features | ||
| Air assist | Yes | No |
| Built-in camera | No | No |
| Autofocus / auto height | No | No |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Bluetooth | USB, Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Bluetooth | Yes | — |
| Compatible software | LightBurn, LaserGRBL | LightBurn, xTool Creative Space |
| LightBurn compatible | Yes | Yes |
| File formats | — | SVG, DXF, JPG, PNG, BMP, TIF |
| Size & power | ||
| Width | 606 mm | 765 mm |
| Depth | 665 mm | 561 mm |
| Height | 110 mm | 183 mm |
| Weight | 6.2 kg | 20 kg |









