- Processing Talk
- Compare
- Solis Duo MOPA 60W vs Lumos Ultra 6W
OMTech Solis Duo MOPA 60W vs WeCreat Lumos Ultra 6W
What Solis Duo MOPA 60W does better (7) and where Lumos Ultra 6W wins (2) — every spec side by side.
vs
7.2Power & cutting2.0
5.0Speed9.6
7.4Precision6.6
8.4Work area8.6
9.4Safety7.8
9.0Features & ease of use3.1
Dimensions
Size comparison
Solis Duo MOPA 60WLumos Ultra 6W
| Solis Duo MOPA 60W | Lumos Ultra 6W | Difference | |
|---|---|---|---|
| Height | 599 mm | 443 mm | +156 mm |
| Width | 320 mm | 450 mm | −130 mm |
| Depth | 500 mm | 270 mm | +230 mm |
| Weight | 26.5 kg | 20 kg | +6.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Solis Duo MOPA 60W better than Lumos Ultra 6W?
- Laser output power60 W vs 6 W10×
- Enclosed (fully covered)Yes · Lumos Ultra 6W: No
- Work area (surface)620 cm² vs 441 cm²+41%
- Built-in cameraYes · Lumos Ultra 6W: No
- Autofocus / auto heightYes · Lumos Ultra 6W: No
- Work area width (X)249 mm vs 210 mm+19%
- Work area depth (Y)249 mm vs 210 mm+19%
Why is Lumos Ultra 6W better than Solis Duo MOPA 60W?
- Max engraving / travel speed10,000 mm/s vs 16,000 mm/s+60%
- Weight26.5 kg vs 20 kg+32%
Specifications
Side by side
| General | ||
| Laser sources | Fibre (1064 nm), Blue diode (≈455 nm) | Fibre (1064 nm), UV (355 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | Yes | Yes |
| MOPA fibre source (adjustable pulse) | Yes | Yes |
| Wavelength | 1,064 nm | — |
| Laser power | ||
| Laser output power | 60 W | 6 W |
| Work area | ||
| Work area | 249 × 249 mm | 210 × 210 mm |
| Work area width (X) | 249 mm | 210 mm |
| Work area depth (Y) | 249 mm | 210 mm |
| Work area (surface) | 620 cm² | 441 cm² |
| Max workpiece height | — | 160 mm |
| Conveyor / roll feeder support | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 10,000 mm/s | 16,000 mm/s |
| Precision | ||
| Laser spot size | — | 0.1 mm |
| Positioning accuracy | 0.002 mm | 0.002 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | No |
| Emergency stop button | — | Yes |
| Features | ||
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | No |
| Rotary attachment support | Yes | — |
| Touchscreen / control panel | Yes | — |
| Connectivity & software | ||
| Connections | USB | USB, Wi-Fi |
| Wi-Fi | — | Yes |
| USB | Yes | Yes |
| Compatible software | LightBurn | LightBurn, WeCreat MakeIt |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 320 mm | 450 mm |
| Depth | 500 mm | 270 mm |
| Height | 599 mm | 443 mm |
| Weight | 26.5 kg | 20 kg |
| Rated power consumption | 500 W | 240 W |
| Input voltage | — | 100–240 V |
Related comparisons
vs
xTool F2 Ultra MOPA 60WvsOMTech Solis Duo MOPA 60W
9.79.5
vs
Cloudray MP 100WvsOMTech Solis Duo MOPA 60W
9.49.5
vs
WeCreat Lumos Ultra 100WvsOMTech Solis Duo MOPA 60W
9.29.5
vs
Cloudray MP 60WvsOMTech Solis Duo MOPA 60W
8.99.5
vs
OMTech Solis Duo MOPA 60WvsOMTech M2S MOPA 100W
9.58.8
vs
Monport GPro Vision Split MOPA 60WvsWeCreat Lumos Ultra 6W
7.56.6

