- Processing Talk
- Compare
- Pro 2440 80W vs Pronto U1 135W
OMTech Pro 2440 80W vs OMTech Pronto U1 135W
What Pro 2440 80W does better (3) and where Pronto U1 135W wins (3) — every spec side by side.
vs
7.8Power & cutting9.2
9.0Speed9.0
9.1Work area8.5
5.5Safety5.5
6.4Features & ease of use4.3
Dimensions
Size comparison
Pro 2440 80WPronto U1 135W
| Pro 2440 80W | Pronto U1 135W | Difference | |
|---|---|---|---|
| Height | 1,039 mm | 1,021 mm | +18 mm |
| Width | 1,565 mm | 1,501 mm | +64 mm |
| Depth | 1,379 mm | 1,120 mm | +259 mm |
| Weight | 440 kg | 255 kg | +185 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Pro 2440 80W better than Pronto U1 135W?
- Autofocus / auto heightYes · Pronto U1 135W: No
- Work area (surface)6,000 cm² vs 5,385 cm²+11%
- Work area depth (Y)1,000 mm vs 599 mm+67%
Why is Pronto U1 135W better than Pro 2440 80W?
- Laser output power80 W vs 135 W+69%
- Weight440 kg vs 255 kg+73%
- Work area width (X)600 mm vs 899 mm+50%
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 80 W | 135 W |
| Work area | ||
| Work area | 600 × 1000 mm | 899 × 599 mm |
| Work area width (X) | 600 mm | 899 mm |
| Work area depth (Y) | 1,000 mm | 599 mm |
| Work area (surface) | 6,000 cm² | 5,385 cm² |
| Pass-through slot | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 1,200 mm/s | 1,200 mm/s |
| Max cutting depth – wood / plywood (one pass) | 30 mm | — |
| Max cutting depth – acrylic | 29 mm | — |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Emergency stop button | Yes | — |
| Exhaust fan | Yes | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | Yes | No |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | Yes | — |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Ethernet | USB, Wi-Fi, Ethernet |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| Compatible software | LightBurn, RDWorks | LightBurn, RDWorks |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 1,565 mm | 1,501 mm |
| Depth | 1,379 mm | 1,120 mm |
| Height | 1,039 mm | 1,021 mm |
| Weight | 440 kg | 255 kg |
| Rated power consumption | 100 W | 90 W |
| Input voltage | — | 110–120 V |









