- Processing Talk
- Compare
- Pro 2440 80W vs Pro 3655 Hybrid 150W
OMTech Pro 2440 80W vs OMTech Pro 3655 Hybrid 150W
What Pro 2440 80W does better (1) and where Pro 3655 Hybrid 150W wins (3) — every spec side by side.
vs
7.8Power & cutting9.5
9.0Speed9.0
8.8Work area8.9
4.7Safety4.7
6.6Features & ease of use6.6
Dimensions
Size comparison
Pro 2440 80WPro 3655 Hybrid 150W
| Pro 2440 80W | Pro 3655 Hybrid 150W | Difference | |
|---|---|---|---|
| Height | 1,039 mm | 1,074 mm | −35 mm |
| Width | 1,565 mm | 2,096 mm | −531 mm |
| Depth | 1,379 mm | 1,643 mm | −264 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Pro 2440 80W better than Pro 3655 Hybrid 150W?
- Work area depth (Y)1,000 mm vs 850 mm+18%
Why is Pro 3655 Hybrid 150W better than Pro 2440 80W?
- Work area (surface)6,000 cm² vs 11,730 cm²+96%
- Laser output power80 W vs 150 W+88%
- Work area width (X)600 mm vs 1,380 mm2.3×
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 80 W | 150 W |
| Work area | ||
| Work area | 600 × 1000 mm | 1380 × 850 mm |
| Work area width (X) | 600 mm | 1,380 mm |
| Work area depth (Y) | 1,000 mm | 850 mm |
| Work area (surface) | 6,000 cm² | 11,730 cm² |
| Pass-through slot | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 1,200 mm/s | 1,200 mm/s |
| Max cutting depth – wood / plywood (one pass) | 30 mm | — |
| Max cutting depth – acrylic | 29 mm | — |
| Precision | ||
| Linear rails | — | Yes |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Emergency stop button | Yes | Yes |
| Exhaust fan | Yes | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | Yes | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Ethernet | USB, Wi-Fi, Ethernet |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| Compatible software | LightBurn, RDWorks | LightBurn |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 1,565 mm | 2,096 mm |
| Depth | 1,379 mm | 1,643 mm |
| Height | 1,039 mm | 1,074 mm |
| Weight | 440 kg | — |
| Rated power consumption | 100 W | — |







