- Processing Talk
- Compare
- MOPA 60W vs Solis Duo 50W
OMTech MOPA 60W vs OMTech Solis Duo 50W
What MOPA 60W does better (1) and where Solis Duo 50W wins (9) — every spec side by side.
vs
7.2Power & cutting5.5
4.9Speed4.9
3.6Precision7.0
5.1Work area9.4
2.2Safety9.4
2.2Features & ease of use9.5
Why is MOPA 60W better than Solis Duo 50W?
- Laser output power60 W vs 50 W+20%
Why is Solis Duo 50W better than MOPA 60W?
- Work area (surface)225 cm² vs 625 cm²2.8×
- Enclosed (fully covered)No · MOPA 60W: Yes
- Positioning accuracy0.01 mm vs 0.002 mm5×
- Built-in cameraNo · MOPA 60W: Yes
- Autofocus / auto heightNo · MOPA 60W: Yes
- Two laser sourcesNo · MOPA 60W: Yes
- Work area width (X)150 mm vs 250 mm+67%
- Work area depth (Y)150 mm vs 250 mm+67%
- Weight28 kg vs 25.1 kg+12%
Specifications
Side by side
| General | ||
| Laser sources | Fibre (1064 nm) | Fibre (1064 nm), Blue diode (≈455 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | No | Yes |
| MOPA fibre source (adjustable pulse) | Yes | — |
| Wavelength | 1,064 nm | 1,064 nm |
| Laser power | ||
| Laser output power | 60 W | 50 W |
| Work area | ||
| Work area | 150 × 150 mm | 250 × 250 mm |
| Work area width (X) | 150 mm | 250 mm |
| Work area depth (Y) | 150 mm | 250 mm |
| Work area (surface) | 225 cm² | 625 cm² |
| Speed & cutting | ||
| Max engraving / travel speed | 10,000 mm/s | 10,000 mm/s |
| Precision | ||
| Positioning accuracy | 0.01 mm | 0.002 mm |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | Class 4 (open beam) | — |
| Features | ||
| Built-in camera | No | Yes |
| Autofocus / auto height | No | Yes |
| Touchscreen / control panel | — | Yes |
| Connectivity & software | ||
| Connections | USB | — |
| USB | Yes | — |
| Compatible software | EZCAD2 | LightBurn |
| LightBurn compatible | — | Yes |
| File formats | AI, BMP, DXF, GIF, JPG, PLT, PNG, TIF | — |
| Size & power | ||
| Width | 555 mm | — |
| Depth | 335 mm | — |
| Height | 720 mm | — |
| Weight | 28 kg | 25.1 kg |
| Rated power consumption | 60 W | 360 W |
Related comparisons
vs
OMTech MOPA 60WvsMonport GT Split 50W
4.04.5
vs
OMTech MOPA 60WvsMonport GT Split Fiber 60W
4.05.2
vs
OMTech MOPA 60WvsCreality Falcon T1 Fiber 20W
4.05.1
vs
OMTech MOPA 60WvsOMTech MOPA 30W
4.03.6
vs
OMTech MOPA 60WvsGweike G6 MOPA 30W
4.05.0
vs
xTool F2 Ultra MOPA 60WvsOMTech Solis Duo 50W
9.79.3

