- Processing Talk
- Compare
- Maker MF1624-60 60W vs Pro 3655 Hybrid 150W
OMTech Maker MF1624-60 60W vs OMTech Pro 3655 Hybrid 150W
What Maker MF1624-60 60W does better (0) and where Pro 3655 Hybrid 150W wins (7) — every spec side by side.
vs
4.9Power & cutting9.5
5.8Speed9.0
5.6Work area8.9
4.7Safety4.7
3.1Features & ease of use6.6
Dimensions
Size comparison
Maker MF1624-60 60WPro 3655 Hybrid 150W
| Maker MF1624-60 60W | Pro 3655 Hybrid 150W | Difference | |
|---|---|---|---|
| Height | 660 mm | 1,074 mm | −414 mm |
| Width | 1,140 mm | 2,096 mm | −956 mm |
| Depth | 749 mm | 1,643 mm | −894 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Maker MF1624-60 60W better than Pro 3655 Hybrid 150W?
Maker MF1624-60 60W has no measurable advantages in this pair.
Why is Pro 3655 Hybrid 150W better than Maker MF1624-60 60W?
- Laser output power60 W vs 150 W2.5×
- Work area (surface)2,477 cm² vs 11,730 cm²4.7×
- Max engraving / travel speed600 mm/s vs 1,200 mm/s2×
- Autofocus / auto heightNo · Maker MF1624-60 60W: Yes
- Work area width (X)610 mm vs 1,380 mm2.3×
- Work area depth (Y)406 mm vs 850 mm2.1×
- Wi-FiNo · Maker MF1624-60 60W: Yes
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 60 W | 150 W |
| Work area | ||
| Work area | 610 × 406 mm | 1380 × 850 mm |
| Work area width (X) | 610 mm | 1,380 mm |
| Work area depth (Y) | 406 mm | 850 mm |
| Work area (surface) | 2,477 cm² | 11,730 cm² |
| Pass-through slot | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 1,200 mm/s |
| Precision | ||
| Linear rails | — | Yes |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Emergency stop button | — | Yes |
| Exhaust fan | — | Yes |
| Features | ||
| Air assist | — | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | No | Yes |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | Yes | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Ethernet | USB, Wi-Fi, Ethernet |
| Wi-Fi | No | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| Compatible software | RDWorks | LightBurn |
| LightBurn compatible | — | Yes |
| File formats | AI, BMP, DXF, GIF | — |
| Size & power | ||
| Width | 1,140 mm | 2,096 mm |
| Depth | 749 mm | 1,643 mm |
| Height | 660 mm | 1,074 mm |
| Weight | 84.8 kg | — |
| Rated power consumption | 60 W | — |
Related comparisons
vs
OMTech Maker MF1624-60 60WvsGweike Cloud Pro II 55W
5.65.4
vs
xTool P2S 55WvsOMTech Maker MF1624-60 60W
5.55.6
vs
OMTech Maker MF1624-60 60WvsGweike Cloud Pro II 50W
5.65.2
vs
OMTech Pronto 35 100WvsOMTech Maker MF1624-60 60W
7.95.6
vs
OMTech Maker MF1624-60 60WvsMonport Reno 45W
5.64.9
vs
xTool P2 55WvsOMTech Maker MF1624-60 60W
6.05.6


