- Processing Talk
- Compare
- 8MP 70W vs Pro 2440 80W
Monport 8MP 70W vs OMTech Pro 2440 80W
What 8MP 70W does better (3) and where Pro 2440 80W wins (5) — every spec side by side.
vs
6.4Power & cutting7.8
5.4Speed8.9
4.4Work area9.0
4.9Safety4.9
8.4Features & ease of use6.2
Dimensions
Size comparison
8MP 70WPro 2440 80W
| 8MP 70W | Pro 2440 80W | Difference | |
|---|---|---|---|
| Height | 330 mm | 1,039 mm | −709 mm |
| Width | 1,120 mm | 1,565 mm | −445 mm |
| Depth | 670 mm | 1,379 mm | −709 mm |
| Weight | 70 kg | 440 kg | −370 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is 8MP 70W better than Pro 2440 80W?
- Built-in cameraYes · Pro 2440 80W: No
- Weight70 kg vs 440 kg6.3×
- Work area width (X)700 mm vs 600 mm+17%
Why is Pro 2440 80W better than 8MP 70W?
- Work area (surface)2,450 cm² vs 6,000 cm²2.4×
- Max engraving / travel speed600 mm/s vs 1,200 mm/s2×
- Laser output power70 W vs 80 W+14%
- Work area depth (Y)350 mm vs 1,000 mm2.9×
- Pass-through slotNo · 8MP 70W: Yes
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 70 W | 80 W |
| Work area | ||
| Work area | 700 × 350 mm | 600 × 1000 mm |
| Work area width (X) | 700 mm | 600 mm |
| Work area depth (Y) | 350 mm | 1,000 mm |
| Work area (surface) | 2,450 cm² | 6,000 cm² |
| Max workpiece height | 90 mm | — |
| Pass-through slot | No | Yes |
| Conveyor / roll feeder support | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 1,200 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 30 mm |
| Max cutting depth – acrylic | — | 29 mm |
| Precision | ||
| Positioning accuracy | 0.3 mm | — |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Emergency stop button | — | Yes |
| Lid interlock | Yes | — |
| Exhaust fan | — | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | Yes | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | USB, Wi-Fi, Ethernet |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | — | Yes |
| Compatible software | LightBurn | LightBurn, RDWorks |
| LightBurn compatible | Yes | Yes |
| File formats | SVG, DXF, PNG, BMP | — |
| Size & power | ||
| Width | 1,120 mm | 1,565 mm |
| Depth | 670 mm | 1,379 mm |
| Height | 330 mm | 1,039 mm |
| Weight | 70 kg | 440 kg |
| Rated power consumption | — | 100 W |









