- Processing Talk
- Compare
- LP2 Plus 10W vs F2 15W
LaserPecker LP2 Plus 10W vs xTool F2 15W
What LP2 Plus 10W does better (3) and where F2 15W wins (3) — every spec side by side.
vs
6.2Power & cutting7.2
7.4Safety3.2
6.6Features & ease of use5.0
Why is LP2 Plus 10W better than F2 15W?
- Enclosed (fully covered)Yes · F2 15W: No
- Autofocus / auto heightYes · F2 15W: No
- Max workpiece height133 mm vs 120 mm+11%
Why is F2 15W better than LP2 Plus 10W?
- Laser output power10 W vs 15 W+50%
- Built-in cameraNo · LP2 Plus 10W: Yes
- Two laser sourcesNo · LP2 Plus 10W: Yes
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | No | Yes |
| Wavelength | 450 nm | — |
| Laser power | ||
| Laser output power | 10 W | 15 W |
| Second laser output power | — | 5 W |
| Work area | ||
| Work area | 100 × 100 mm | — |
| Work area width (X) | 100 mm | — |
| Work area depth (Y) | 100 mm | — |
| Work area (surface) | 100 cm² | — |
| Max workpiece height | 133 mm | 120 mm |
| Work-area extension kit | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 4,000 mm/s | — |
| Max cutting depth – wood / plywood (one pass) | 12 mm | — |
| Precision | ||
| Laser spot size | 0.08 mm | — |
| Safety | ||
| Enclosed (fully covered) | Yes | No |
| Laser safety class | Class 1 (eye-safe, enclosed) | — |
| Flame / fire detection | No | No |
| Emergency stop button | Yes | — |
| Lid interlock | Yes | — |
| Laser shield / filter cover | Yes | — |
| Features | ||
| Air assist | No | No |
| Built-in camera | No | Yes |
| Autofocus / auto height | Yes | No |
| Rotary attachment support | Yes | — |
| Offline engraving (no computer) | — | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | — |
| Wi-Fi | Yes | — |
| USB | Yes | — |
| Bluetooth | Yes | — |
| Phone app control | Yes | — |
| Compatible software | LightBurn, LaserPecker App | — |
| LightBurn compatible | Yes | — |
| Size & power | ||
| Width | 185 mm | — |
| Depth | 74 mm | — |
| Height | 146 mm | — |
| Weight | 3.4 kg | — |
Related comparisons
vs
LaserPecker LP2 Plus 10WvsAcmer S2 Pro 48W
7.88.0
vs
Ortur R2 20WvsLaserPecker LP2 Plus 10W
8.17.8
vs
LaserPecker LP2 Plus 10WvsAcmer S2 Pro 36W
7.87.6
vs
AtomStack X40 MaxvsLaserPecker LP2 Plus 10W
7.47.8
vs
Aufero AL3 20WvsLaserPecker LP2 Plus 10W
vs
xTool F2 15WvsCreality Falcon2 Pro S 40W
6.97.0

