- Processing Talk
- Compare
- K2 Pro 55W vs S70 Max 70W
Ikier K2 Pro 55W vs Sculpfun S70 Max 70W
What K2 Pro 55W does better (2) and where S70 Max 70W wins (4) — every spec side by side.
vs
9.5Power & cutting9.2
8.0Speed8.0
4.4Precision3.4
7.4Work area9.6
8.7Safety7.2
8.9Features & ease of use7.7
Why is K2 Pro 55W better than S70 Max 70W?
- Enclosed (fully covered)Yes · S70 Max 70W: No
- Laser spot size0.1 mm vs 0.15 mm+50%
Why is S70 Max 70W better than K2 Pro 55W?
- Work area (surface)1,600 cm² vs 6,640 cm²4.2×
- Laser output power55 W vs 70 W+27%
- Work area depth (Y)320 mm vs 800 mm2.5×
- Work area width (X)500 mm vs 830 mm+66%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 55 W | 70 W |
| Work area | ||
| Work area | 500 × 320 mm | 830 × 800 mm |
| Work area width (X) | 500 mm | 830 mm |
| Work area depth (Y) | 320 mm | 800 mm |
| Work area (surface) | 1,600 cm² | 6,640 cm² |
| Conveyor / roll feeder support | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 20 mm |
| Precision | ||
| Laser spot size | 0.1 mm | 0.15 mm |
| Linear rails | — | Yes |
| Safety | ||
| Enclosed (fully covered) | Yes | No |
| Laser safety class | Class 1 (eye-safe, enclosed) | — |
| Flame / fire detection | Yes | Yes |
| Emergency stop button | — | Yes |
| Tilt / movement sensor | Yes | Yes |
| Lid interlock | Yes | — |
| Built-in fume filter / purifier | — | Yes |
| Exhaust fan | Yes | — |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | — |
| Touchscreen / control panel | — | Yes |
| Offline engraving (no computer) | — | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | — |
| Phone app control | — | Yes |
| Compatible software | LightBurn, AtomStack Studio | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 750 mm | — |
| Depth | 600 mm | — |
| Height | 261 mm | — |
| Weight | 23.6 kg | — |









