- Processing Talk
- Compare
- G3 50W vs G3 MOPA 30W
Gweike G3 50W vs Gweike G3 MOPA 30W
What G3 50W does better (1) and where G3 MOPA 30W wins (0) — every spec side by side.
vs
6.4Power & cutting6.2
8.6Speed8.6
5.7Precision5.7
6.6Work area6.6
9.4Safety9.4
9.1Features & ease of use9.1
Dimensions
Size comparison
G3 50WG3 MOPA 30W
| G3 50W | G3 MOPA 30W | Difference | |
|---|---|---|---|
| Height | 330 mm | 330 mm | = |
| Width | 526 mm | 526 mm | = |
| Depth | 220 mm | 220 mm | = |
| Weight | 12.2 kg | 12.2 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is G3 50W better than G3 MOPA 30W?
- Laser output power50 W vs 30 W+67%
Why is G3 MOPA 30W better than G3 50W?
G3 MOPA 30W has no measurable advantages in this pair.
Specifications
Side by side
| General | ||
| Laser sources | Fibre (1064 nm), Blue diode (≈455 nm) | Fibre (1064 nm), Blue diode (≈455 nm) |
| Motion system | Galvo (scanning mirrors) | Galvo (scanning mirrors) |
| Two laser sources | Yes | Yes |
| MOPA fibre source (adjustable pulse) | — | Yes |
| Wavelength | 1,064 nm | 1,064 nm |
| Laser power | ||
| Laser output power | 50 W | 30 W |
| Work area | ||
| Work area | 170 × 170 mm | 170 × 170 mm |
| Work area width (X) | 170 mm | 170 mm |
| Work area depth (Y) | 170 mm | 170 mm |
| Work area (surface) | 289 cm² | 289 cm² |
| Conveyor / roll feeder support | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 15,000 mm/s | 15,000 mm/s |
| Max cutting depth – wood / plywood (one pass) | 23 mm | 23 mm |
| Max cutting depth – acrylic | 20 mm | 20 mm |
| Precision | ||
| Laser spot size | 0.1 mm | 0.1 mm |
| Positioning accuracy | 0.003 mm | 0.003 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Features | ||
| Built-in camera | Yes | Yes |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | USB, Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Compatible software | LightBurn | LightBurn |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 526 mm | 526 mm |
| Depth | 220 mm | 220 mm |
| Height | 330 mm | 330 mm |
| Weight | 12.2 kg | 12.2 kg |
| Input voltage | 110–240 V | 110–240 V |









