- Processing Talk
- Compare
- Cloud 50W vs Cloud Pro II 50W
Gweike Cloud 50W vs Gweike Cloud Pro II 50W
What Cloud 50W does better (0) and where Cloud Pro II 50W wins (1) — every spec side by side.
vs
3.7Power & cutting3.4
5.8Speed5.8
3.4Work area4.0
4.7Safety4.7
5.2Features & ease of use8.0
Dimensions
Size comparison
Cloud 50WCloud Pro II 50W
| Cloud 50W | Cloud Pro II 50W | Difference | |
|---|---|---|---|
| Height | 360 mm | 360 mm | = |
| Width | 1,140 mm | 1,140 mm | = |
| Depth | 730 mm | 730 mm | = |
| Weight | 17 kg | 17 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Cloud 50W better than Cloud Pro II 50W?
Cloud 50W has no measurable advantages in this pair.
Why is Cloud Pro II 50W better than Cloud 50W?
- Autofocus / auto heightNo · Cloud 50W: Yes
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 50 W | 50 W |
| Work area | ||
| Work area | 510 × 300 mm | 510 × 300 mm |
| Work area width (X) | 510 mm | 510 mm |
| Work area depth (Y) | 300 mm | 300 mm |
| Work area (surface) | 1,530 cm² | 1,530 cm² |
| Max workpiece height | 17 mm | — |
| Pass-through slot | No | No |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | 15 mm | — |
| Precision | ||
| Positioning accuracy | 0.025 mm | — |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Emergency stop button | Yes | Yes |
| Exhaust fan | Yes | Yes |
| Features | ||
| Built-in camera | Yes | Yes |
| Autofocus / auto height | No | Yes |
| Rotary attachment support | Yes | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB | USB |
| Wi-Fi | No | No |
| USB | Yes | Yes |
| Ethernet (LAN) | Yes | — |
| Compatible software | LightBurn, Glowforge App | LightBurn, Glowforge App |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 1,140 mm | 1,140 mm |
| Depth | 730 mm | 730 mm |
| Height | 360 mm | 360 mm |
| Weight | 17 kg | 17 kg |









