- Processing Talk
- Compare
- 3020-Pro Max V2 vs TTC450 Pro
Genmitsu 3020-Pro Max V2 vs Two Trees TTC450 Pro
What 3020-Pro Max V2 does better (2) and where TTC450 Pro wins (7) — every spec side by side.
vs
3.6Speed2.2
2.3Precision4.8
3.8Work area7.0
6.5Safety3.1
4.0Features & ease of use5.2
Why is 3020-Pro Max V2 better than TTC450 Pro?
- Max engraving / travel speed33 mm/s vs 13 mm/s2.5×
- Tool length / Z probeYes · TTC450 Pro: No
Why is TTC450 Pro better than 3020-Pro Max V2?
- Work area (surface)600 cm² vs 2,116 cm²3.5×
- Positioning accuracy0.1 mm vs 0.05 mm2×
- Work area depth (Y)200 mm vs 460 mm2.3×
- Ball screwsNo · 3020-Pro Max V2: Yes
- Laser module option (CNC)No · 3020-Pro Max V2: Yes
- Z travel72 mm vs 80 mm+11%
- Work area width (X)300 mm vs 460 mm+53%
Specifications
Side by side
| General | ||
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Frame material | — | Aluminium |
| Work area | ||
| Work area | 300 × 200 mm | 460 × 460 mm |
| Work area width (X) | 300 mm | 460 mm |
| Work area depth (Y) | 200 mm | 460 mm |
| Work area (surface) | 600 cm² | 2,116 cm² |
| Z travel | 72 mm | 80 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 33 mm/s | 13 mm/s |
| Precision | ||
| Positioning accuracy | 0.1 mm | 0.05 mm |
| Closed-loop motors / servos | No | No |
| Linear rails | No | No |
| Ball screws | No | Yes |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Emergency stop button | Yes | — |
| Features | ||
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | — | Yes |
| Offline engraving (no computer) | Yes | — |
| Laser module option (CNC) | No | Yes |
| Automatic tool changer | No | No |
| Tool length / Z probe | Yes | No |
| Connectivity & software | ||
| Connections | USB | USB |
| USB | Yes | Yes |
| Compatible software | — | Easel, Fusion 360, Vectric VCarve |
| LightBurn compatible | — | Yes |
| Controller / firmware | — | GRBL |
| File formats | — | NC, G-code |
| CNC milling | ||
| Spindle power | — | 80 W |
| Max spindle speed | — | 30,000 rpm |
| Size & power | ||
| Width | — | 742 mm |
| Depth | — | 689 mm |
| Height | — | 413 mm |
| Weight | — | 15.4 kg |
| Rated power consumption | — | 120 W |








