- Processing Talk
- Compare
- PHECDA 10W vs S9 Pro 10W
Elegoo PHECDA 10W vs Sculpfun S9 Pro 10W
What PHECDA 10W does better (0) and where S9 Pro 10W wins (4) — every spec side by side.
vs
4.8Power & cutting6.3
8.7Precision7.6
7.7Work area8.2
Why is PHECDA 10W better than S9 Pro 10W?
PHECDA 10W has no measurable advantages in this pair.
Why is S9 Pro 10W better than PHECDA 10W?
- Max cutting depth – wood / plywood (one pass)8 mm vs 15 mm+88%
- Work area (surface)1,600 cm² vs 1,640 cm²+2%
- Weight6.5 kg vs 3 kg2.2×
- Work area depth (Y)400 mm vs 410 mm+2%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | 455 nm | 450 nm |
| Laser power | ||
| Laser output power | 10 W | 10 W |
| Work area | ||
| Work area | 400 × 400 mm | 400 × 410 mm |
| Work area width (X) | 400 mm | 400 mm |
| Work area depth (Y) | 400 mm | 410 mm |
| Work area (surface) | 1,600 cm² | 1,640 cm² |
| Speed & cutting | ||
| Max engraving / travel speed | 417 mm/s | — |
| Max cutting depth – wood / plywood (one pass) | 8 mm | 15 mm |
| Precision | ||
| Laser spot size | 0.06 mm | — |
| Positioning accuracy | — | 0.01 mm |
| Safety | ||
| Enclosed (fully covered) | No | — |
| Flame / fire detection | No | — |
| Tilt / movement sensor | Yes | — |
| Built-in fume filter / purifier | Yes | — |
| Exhaust fan | Yes | — |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | Yes | — |
| Built-in camera | No | — |
| Autofocus / auto height | No | No |
| Rotary attachment support | Yes | — |
| Touchscreen / control panel | Yes | — |
| Connectivity & software | ||
| Connections | USB, SD / USB drive | USB |
| Wi-Fi | Yes | — |
| USB | Yes | Yes |
| SD / TF card | Yes | — |
| Phone app control | Yes | — |
| Compatible software | LightBurn, LaserGRBL | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| File formats | SVG, DXF, JPG, PNG, BMP, TIF | — |
| Size & power | ||
| Width | 673 mm | — |
| Depth | 660 mm | — |
| Height | 190 mm | — |
| Weight | 6.5 kg | 3 kg |
| Rated power consumption | 55 W | — |
| Input voltage | — | 100–240 V |









