- Processing Talk
- Compare
- A40 Pro V2 vs LP2 Plus 10W
AtomStack A40 Pro V2 vs LaserPecker LP2 Plus 10W
What A40 Pro V2 does better (5) and where LP2 Plus 10W wins (1) — every spec side by side.
vs
6.9Work area3.4
6.4Safety7.4
9.4Features & ease of use6.6
Why is A40 Pro V2 better than LP2 Plus 10W?
- Work area (surface)1,540 cm² vs 100 cm²15.4×
- Air assistYes · LP2 Plus 10W: No
- Work area width (X)385 mm vs 100 mm3.8×
- Work area depth (Y)400 mm vs 100 mm4×
- Flame / fire detectionYes · LP2 Plus 10W: No
Why is LP2 Plus 10W better than A40 Pro V2?
- Enclosed (fully covered)No · A40 Pro V2: Yes
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Galvo (scanning mirrors) |
| Two laser sources | No | No |
| Wavelength | — | 450 nm |
| Laser power | ||
| Laser output power | — | 10 W |
| Work area | ||
| Work area | 385 × 400 mm | 100 × 100 mm |
| Work area width (X) | 385 mm | 100 mm |
| Work area depth (Y) | 400 mm | 100 mm |
| Work area (surface) | 1,540 cm² | 100 cm² |
| Max workpiece height | — | 133 mm |
| Work-area extension kit | — | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | — | 4,000 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 12 mm |
| Precision | ||
| Laser spot size | — | 0.08 mm |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | Yes | No |
| Emergency stop button | — | Yes |
| Lid interlock | — | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | Yes | No |
| Built-in camera | No | No |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Connectivity & software | ||
| Connections | — | USB, Wi-Fi |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Bluetooth | — | Yes |
| Phone app control | — | Yes |
| Compatible software | — | LightBurn, LaserPecker App |
| LightBurn compatible | — | Yes |
| Size & power | ||
| Width | — | 185 mm |
| Depth | — | 74 mm |
| Height | — | 146 mm |
| Weight | — | 3.4 kg |
Related comparisons
vs
AtomStack A40 Pro V2vsAlgolaser Alpha MK2 40W
8.07.9
vs
AtomStack A40 Pro V2vsAcmer S2 Pro 48W
8.08.0
vs
AtomStack A40 Pro V2vsAcmer P3 24W
8.08.8
vs
AtomStack A40 Pro V2vsTwo Trees TTS-20 Max
vs
LaserPecker LP2 Plus 10WvsAcmer S2 Pro 36W
7.87.6
vs
LaserPecker LP2 Plus 10WvsAcmer S2 Pro 48W
7.88.0

