- Processing Talk
- Compare
- A10 Pro V2 vs TS2 10W
AtomStack A10 Pro V2 vs Two Trees TS2 10W
What A10 Pro V2 does better (2) and where TS2 10W wins (4) — every spec side by side.
vs
6.3Power & cutting5.7
5.5Precision2.1
7.1Work area8.5
6.4Safety3.2
4.0Features & ease of use7.9
Why is A10 Pro V2 better than TS2 10W?
- Positioning accuracy0.02 mm vs 0.21 mm10.5×
- Flame / fire detectionYes · TS2 10W: No
Why is TS2 10W better than A10 Pro V2?
- Air assistNo · A10 Pro V2: Yes
- Autofocus / auto heightNo · A10 Pro V2: Yes
- Work area (surface)1,558 cm² vs 1,681 cm²+8%
- Work area depth (Y)380 mm vs 410 mm+8%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | 455 nm | — |
| Laser power | ||
| Laser output power | 10 W | 10 W |
| Work area | ||
| Work area | 410 × 380 mm | 410 × 410 mm |
| Work area width (X) | 410 mm | 410 mm |
| Work area depth (Y) | 380 mm | 410 mm |
| Work area (surface) | 1,558 cm² | 1,681 cm² |
| Work-area extension kit | — | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 400 mm/s | — |
| Max cutting depth – wood / plywood (one pass) | 12 mm | — |
| Max cutting depth – acrylic | 10 mm | — |
| Precision | ||
| Laser spot size | 0.08 mm | — |
| Positioning accuracy | 0.02 mm | 0.21 mm |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Flame / fire detection | Yes | No |
| Features | ||
| Air assist | No | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | No | Yes |
| Rotary attachment support | Yes | Yes |
| Offline engraving (no computer) | — | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | USB, Wi-Fi, SD / USB drive |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| SD / TF card | — | Yes |
| Phone app control | — | Yes |
| Compatible software | LightBurn, LaserGRBL, AtomStack Studio | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| File formats | JPG, SVG, PNG, BMP, PDF, G-code, DXF | — |
| Size & power | ||
| Width | 178 mm | — |
| Depth | 254 mm | — |
| Height | 178 mm | — |
| Weight | 6 kg | — |
| Rated power consumption | 50 W | — |









