- Processing Talk
- Compare
- Pixi Red 10W vs Ray7 7.5W
Algolaser Pixi Red 10W vs Longer Ray7 7.5W
What Pixi Red 10W does better (4) and where Ray7 7.5W wins (5) — every spec side by side.
vs
5.7Power & cutting4.6
2.4Speed8.0
9.4Precision5.7
2.3Work area5.3
8.6Safety6.9
8.2Features & ease of use6.9
Why is Pixi Red 10W better than Ray7 7.5W?
- Enclosed (fully covered)Yes · Ray7 7.5W: No
- Laser output power10 W vs 7.5 W+33%
- Laser spot size0.04 mm vs 0.06 mm+50%
- Built-in cameraYes · Ray7 7.5W: No
Why is Ray7 7.5W better than Pixi Red 10W?
- Work area (surface)100 cm² vs 946 cm²9.5×
- Max engraving / travel speed100 mm/s vs 600 mm/s6×
- Work area width (X)100 mm vs 305 mm3×
- Work area depth (Y)100 mm vs 310 mm3.1×
- Flame / fire detectionNo · Pixi Red 10W: Yes
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | 450 nm | — |
| Laser power | ||
| Laser output power | 10 W | 7.5 W |
| Work area | ||
| Work area | 100 × 100 mm | 305 × 310 mm |
| Work area width (X) | 100 mm | 305 mm |
| Work area depth (Y) | 100 mm | 310 mm |
| Work area (surface) | 100 cm² | 946 cm² |
| Work-area extension kit | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | 100 mm/s | 600 mm/s |
| Precision | ||
| Laser spot size | 0.04 mm | 0.06 mm |
| Positioning accuracy | — | 0.06 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | No |
| Flame / fire detection | No | Yes |
| Emergency stop button | — | Yes |
| Built-in fume filter / purifier | Yes | — |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | No |
| Autofocus / auto height | No | No |
| Rotary attachment support | Yes | — |
| Touchscreen / control panel | Yes | — |
| Offline engraving (no computer) | — | Yes |
| Connectivity & software | ||
| Connections | — | Wi-Fi |
| Wi-Fi | — | Yes |
| Compatible software | LightBurn, LaserGRBL | — |
| LightBurn compatible | Yes | — |
| Size & power | ||
| Width | 265 mm | — |
| Depth | 214 mm | — |
| Height | 196 mm | — |
| Weight | 3.8 kg | — |









