- Processing Talk
- Compare
- S2 Pro 48W vs E1 Pro
Acmer S2 Pro 48W vs Sculpfun E1 Pro
What S2 Pro 48W does better (3) and where E1 Pro wins (5) — every spec side by side.
vs
9.4Power & cutting7.2
6.1Speed8.0
5.0Precision6.2
7.7Work area5.6
3.2Safety7.4
5.7Features & ease of use7.9
Why is S2 Pro 48W better than E1 Pro?
- Laser output power48 W vs 21 W2.3×
- Work area (surface)1,600 cm² vs 1,280 cm²+25%
- Work area depth (Y)400 mm vs 320 mm+25%
Why is E1 Pro better than S2 Pro 48W?
- Enclosed (fully covered)No · S2 Pro 48W: Yes
- Max engraving / travel speed400 mm/s vs 600 mm/s+50%
- Built-in cameraNo · S2 Pro 48W: Yes
- Laser spot size0.1 mm vs 0.08 mm+25%
- Two laser sourcesNo · S2 Pro 48W: Yes
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | Yes |
| Wavelength | — | 455 nm |
| Laser power | ||
| Laser output power | 48 W | 21 W |
| Second laser output power | — | 3 W |
| Work area | ||
| Work area | 400 × 400 mm | 400 × 320 mm |
| Work area width (X) | 400 mm | 400 mm |
| Work area depth (Y) | 400 mm | 320 mm |
| Work area (surface) | 1,600 cm² | 1,280 cm² |
| Max workpiece height | — | 42 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 400 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 12 mm |
| Precision | ||
| Laser spot size | 0.1 mm | 0.08 mm |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | No | No |
| Emergency stop button | — | Yes |
| Lid interlock | — | Yes |
| Exhaust fan | — | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | No | Yes |
| Autofocus / auto height | No | No |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | — | Yes |
| Connectivity & software | ||
| Connections | — | Wi-Fi |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Phone app control | — | Yes |
| Compatible software | LightBurn | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | — | 590 mm |
| Depth | — | 500 mm |
| Height | — | 205 mm |
| Weight | — | 12.1 kg |









