- Processing Talk
- Compare
- P2 10W vs E1
Acmer P2 10W vs Sculpfun E1
What P2 10W does better (4) and where E1 wins (4) — every spec side by side.
Why is P2 10W better than E1?
- Work area (surface)3,360 cm² vs 1,280 cm²2.6×
- Max cutting depth – wood / plywood (one pass)30 mm vs 8 mm3.8×
- Work area depth (Y)800 mm vs 320 mm2.5×
- Work area width (X)420 mm vs 400 mm+5%
Why is E1 better than P2 10W?
- Enclosed (fully covered)No · P2 10W: Yes
- Built-in cameraNo · P2 10W: Yes
- Laser output power10 W vs 12 W+20%
- Two laser sourcesNo · P2 10W: Yes
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | Yes |
| Wavelength | — | 455 nm |
| Laser power | ||
| Laser output power | 10 W | 12 W |
| Second laser output power | — | 3 W |
| Work area | ||
| Work area | 420 × 800 mm | 400 × 320 mm |
| Work area width (X) | 420 mm | 400 mm |
| Work area depth (Y) | 800 mm | 320 mm |
| Work area (surface) | 3,360 cm² | 1,280 cm² |
| Max workpiece height | — | 42 mm |
| Work-area extension kit | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | — | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | 30 mm | 8 mm |
| Precision | ||
| Laser spot size | — | 0.06 mm |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | No | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | No | No |
| Emergency stop button | Yes | Yes |
| Tilt / movement sensor | Yes | — |
| Lid interlock | — | Yes |
| Exhaust fan | — | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | No | Yes |
| Autofocus / auto height | No | No |
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | — | Yes |
| Connectivity & software | ||
| Connections | — | Wi-Fi |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Phone app control | — | Yes |
| Compatible software | LightBurn | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | — | 590 mm |
| Depth | — | 500 mm |
| Height | — | 205 mm |
| Weight | — | 12.1 kg |









