- Processing Talk
- Compare
- GE1 10W vs E1 Pro
Acmer GE1 10W vs Sculpfun E1 Pro
What GE1 10W does better (1) and where E1 Pro wins (8) — every spec side by side.
Why is GE1 10W better than E1 Pro?
- Autofocus / auto heightYes · E1 Pro: No
Why is E1 Pro better than GE1 10W?
- Work area (surface)110 cm² vs 1,280 cm²11.6×
- Laser output power10 W vs 21 W2.1×
- Max cutting depth – wood / plywood (one pass)8 mm vs 12 mm+50%
- Air assistNo · GE1 10W: Yes
- Built-in cameraNo · GE1 10W: Yes
- Work area width (X)105 mm vs 400 mm3.8×
- Work area depth (Y)105 mm vs 320 mm3×
- Second laser output power2 W vs 3 W+50%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm), Infrared diode (1064 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Galvo (scanning mirrors) | Gantry (XY rails) |
| Two laser sources | Yes | Yes |
| Wavelength | — | 455 nm |
| Laser power | ||
| Laser output power | 10 W | 21 W |
| Second laser output power | 2 W | 3 W |
| Work area | ||
| Work area | 105 × 105 mm | 400 × 320 mm |
| Work area width (X) | 105 mm | 400 mm |
| Work area depth (Y) | 105 mm | 320 mm |
| Work area (surface) | 110 cm² | 1,280 cm² |
| Max workpiece height | — | 42 mm |
| Work-area extension kit | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | — | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | 8 mm | 12 mm |
| Precision | ||
| Laser spot size | — | 0.08 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | — | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | No | No |
| Emergency stop button | Yes | Yes |
| Lid interlock | — | Yes |
| Exhaust fan | — | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | No | Yes |
| Built-in camera | No | Yes |
| Autofocus / auto height | Yes | No |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | — | Yes |
| Connectivity & software | ||
| Connections | — | Wi-Fi |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Phone app control | — | Yes |
| Compatible software | LightBurn | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | — | 590 mm |
| Depth | — | 500 mm |
| Height | — | 205 mm |
| Weight | — | 12.1 kg |









