- Processing Talk
- Compare
- S30 Ultra 22W vs S40 Max 48W
Sculpfun S30 Ultra 22W vs Sculpfun S40 Max 48W
What S30 Ultra 22W does better (2) and where S40 Max 48W wins (6) — every spec side by side.
vs
8.3Power & cutting8.7
6.7Precision2.9
9.4Work area9.6
5.6Safety7.2
6.9Features & ease of use7.7
Why is S30 Ultra 22W better than S40 Max 48W?
- Positioning accuracy0.005 mm vs 0.1 mm20×
- Laser spot size0.1 mm vs 0.154 mm+54%
Why is S40 Max 48W better than S30 Ultra 22W?
- Laser output power22 W vs 48 W2.2×
- Work area (surface)3,510 cm² vs 6,640 cm²+89%
- Autofocus / auto heightNo · S30 Ultra 22W: Yes
- Flame / fire detectionNo · S30 Ultra 22W: Yes
- Work area width (X)590 mm vs 830 mm+41%
- Work area depth (Y)595 mm vs 800 mm+34%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | 455 nm | 455 nm |
| Frame material | Aluminium | — |
| Laser power | ||
| Laser output power | 22 W | 48 W |
| Work area | ||
| Work area | 590 × 595 mm | 830 × 800 mm |
| Work area width (X) | 590 mm | 830 mm |
| Work area depth (Y) | 595 mm | 800 mm |
| Work area (surface) | 3,510 cm² | 6,640 cm² |
| Work-area extension kit | Yes | — |
| Speed & cutting | ||
| Max engraving / travel speed | — | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 20 mm |
| Precision | ||
| Laser spot size | 0.1 mm | 0.154 mm |
| Positioning accuracy | 0.005 mm | 0.1 mm |
| Linear rails | Yes | — |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Flame / fire detection | No | Yes |
| Emergency stop button | Yes | Yes |
| Tilt / movement sensor | — | Yes |
| Built-in fume filter / purifier | — | Yes |
| Laser shield / filter cover | Yes | — |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | No | Yes |
| Touchscreen / control panel | — | Yes |
| Offline engraving (no computer) | — | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Bluetooth | USB, Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Bluetooth | Yes | — |
| Phone app control | — | Yes |
| Compatible software | LightBurn, LaserGRBL | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | — | 1,154 mm |
| Depth | — | 1,113 mm |
| Height | — | 240 mm |
| Weight | — | 15.2 kg |
| Rated power consumption | — | 350 W |









