- Processing Talk
- Compare
- E1 vs E1 Pro
Sculpfun E1 vs Sculpfun E1 Pro
What E1 does better (1) and where E1 Pro wins (2) — every spec side by side.
Dimensions
Size comparison
E1E1 Pro
| E1 | E1 Pro | Difference | |
|---|---|---|---|
| Height | 205 mm | 205 mm | = |
| Width | 590 mm | 590 mm | = |
| Depth | 500 mm | 500 mm | = |
| Weight | 12.1 kg | 12.1 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is E1 better than E1 Pro?
- Laser spot size0.06 mm vs 0.08 mm+33%
Why is E1 Pro better than E1?
- Laser output power12 W vs 21 W+75%
- Max cutting depth – wood / plywood (one pass)8 mm vs 12 mm+50%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm), Infrared diode (1064 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | Yes | Yes |
| Wavelength | 455 nm | 455 nm |
| Laser power | ||
| Laser output power | 12 W | 21 W |
| Second laser output power | 3 W | 3 W |
| Work area | ||
| Work area | 400 × 320 mm | 400 × 320 mm |
| Work area width (X) | 400 mm | 400 mm |
| Work area depth (Y) | 320 mm | 320 mm |
| Work area (surface) | 1,280 cm² | 1,280 cm² |
| Max workpiece height | 42 mm | 42 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 600 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | 8 mm | 12 mm |
| Precision | ||
| Laser spot size | 0.06 mm | 0.08 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | No | No |
| Emergency stop button | Yes | Yes |
| Lid interlock | Yes | Yes |
| Exhaust fan | Yes | Yes |
| Laser shield / filter cover | Yes | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | Yes |
| Autofocus / auto height | No | No |
| Rotary attachment support | Yes | Yes |
| Touchscreen / control panel | Yes | Yes |
| Connectivity & software | ||
| Connections | Wi-Fi | Wi-Fi |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Phone app control | Yes | Yes |
| Compatible software | LightBurn, LaserGRBL | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 590 mm | 590 mm |
| Depth | 500 mm | 500 mm |
| Height | 205 mm | 205 mm |
| Weight | 12.1 kg | 12.1 kg |








