- Processing Talk
- Compare
- R2 10W vs E1
Ortur R2 10W vs Sculpfun E1
What R2 10W does better (1) and where E1 wins (7) — every spec side by side.
Dimensions
Size comparison
R2 10WE1
| R2 10W | E1 | Difference | |
|---|---|---|---|
| Height | 214 mm | 205 mm | +9 mm |
| Width | 470 mm | 590 mm | −120 mm |
| Depth | 400 mm | 500 mm | −100 mm |
| Weight | 12.4 kg | 12.1 kg | +0.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is R2 10W better than E1?
- Flame / fire detectionYes · E1: No
Why is E1 better than R2 10W?
- Work area (surface)630 cm² vs 1,280 cm²2×
- Max engraving / travel speed333 mm/s vs 600 mm/s+80%
- Laser output power10 W vs 12 W+20%
- Two laser sourcesNo · R2 10W: Yes
- Work area depth (Y)210 mm vs 320 mm+52%
- Work area width (X)300 mm vs 400 mm+33%
- Weight12.4 kg vs 12.1 kg+2%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm), Infrared diode (1064 nm) | Blue diode (≈455 nm), Infrared diode (1064 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | Yes |
| Wavelength | — | 455 nm |
| Laser power | ||
| Laser output power | 10 W | 12 W |
| Second laser output power | — | 3 W |
| Work area | ||
| Work area | 300 × 210 mm | 400 × 320 mm |
| Work area width (X) | 300 mm | 400 mm |
| Work area depth (Y) | 210 mm | 320 mm |
| Work area (surface) | 630 cm² | 1,280 cm² |
| Max workpiece height | — | 42 mm |
| Speed & cutting | ||
| Max engraving / travel speed | 333 mm/s | 600 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 8 mm |
| Precision | ||
| Laser spot size | — | 0.06 mm |
| Positioning accuracy | 0.01 mm | — |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | Yes | No |
| Emergency stop button | — | Yes |
| Tilt / movement sensor | Yes | — |
| Lid interlock | — | Yes |
| Exhaust fan | Yes | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | Yes |
| Autofocus / auto height | No | No |
| Rotary attachment support | — | Yes |
| Touchscreen / control panel | — | Yes |
| Offline engraving (no computer) | Yes | — |
| Connectivity & software | ||
| Connections | — | Wi-Fi |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| Phone app control | Yes | Yes |
| Compatible software | — | LightBurn, LaserGRBL |
| LightBurn compatible | — | Yes |
| Size & power | ||
| Width | 470 mm | 590 mm |
| Depth | 400 mm | 500 mm |
| Height | 214 mm | 205 mm |
| Weight | 12.4 kg | 12.1 kg |









